Hastings Klan
Search Results
Matches 1 to 8 of 8 for First Name equals FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Collins, Frances | I2168 | b. 11 Aug 1827 | |
| 2 | Collins, Frances | I5172 | b. 11 Aug 1827 | |
| 3 | Fielding, Frances | I1415 | b. 1702 | |
| 4 | Herker, Frances | I1638 | b. Feb 1863 | Chilton, Calumet, Wisconsin |
| 5 | Jennings, Frances | I2480 | b. 1584 | |
| 6 | Jennings, Frances | I5476 | b. 1584 | |
| 7 | Lewis, Frances | I1422 | b. 1731 | |
| 8 | Mayo, Frances | I2929 | b. 18 Dec 1726 | Charles Parish, York, Virginia, United States |




