Hastings Klan
Search Results
Matches 1 to 11 of 11 for First Name starts with ADA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brodie, Adam | I4026 | b. 24 Dec 1979 | |
| 2 | Brodie, Adam | I994 | b. 24 Dec 1979 | |
| 3 | Groseclose, Adam | I654 | b. 20 May 1754 | Lancaster, Pennsylvania, British America |
| 4 | Groseclose, Adam | I3693 | b. 20 May 1754 | Lancaster, Pennsylvania, British America |
| 5 | Hiatt, Ada Irene | I3562 | b. 10 Dec 1879 | Sidney, Iowa, United States |
| 6 | Hiatt, Ada Irene | I522 | b. 10 Dec 1879 | Sidney, Iowa, United States |
| 7 | Hicks, Ada May | I5083 | b. 14 Sep 1894 | Nounan, Bear Lake, Idaho, United States |
| 8 | Hicks, Ada May | I2078 | b. 14 Sep 1894 | Nounan, Bear Lake, Idaho, United States |
| 9 | Monroe, Adam | I2458 | ||
| 10 | Monroe, Adam | I5454 | ||
| 11 | Pardee, Adam | I1594 |




