Hastings Klan
Search Results
Matches 1 to 12 of 12 for First Name starts with FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Collins, Frances | I2168 | b. 11 Aug 1827 | |
| 2 | Collins, Frances | I5172 | b. 11 Aug 1827 | |
| 3 | Curtis, Frances Park | I1211 | b. 1753 | |
| 4 | Fielding, Frances | I1415 | b. 1702 | |
| 5 | Herker, Frances | I1638 | b. Feb 1863 | Chilton, Calumet, Wisconsin |
| 6 | Humphrey, Frances Jane | I5574 | b. 17 Jul 1824 | Deerfield, Portage, Ohio, United States |
| 7 | Jennings, Frances | I2480 | b. 1584 | |
| 8 | Jennings, Frances | I5476 | b. 1584 | |
| 9 | Lewis, Frances | I1422 | b. 1731 | |
| 10 | Mayo, Frances | I2929 | b. 18 Dec 1726 | Charles Parish, York, Virginia, United States |
| 11 | Yates, Frances Louise | I3740 | b. 3 Sep 1928 | Kansas, United States |
| 12 | Yates, Frances Louise | I702 | b. 3 Sep 1928 | Kansas |




