Hastings Klan
Search Results
Matches 1 to 6 of 6 for Last Name equals [no surname]
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Anne Rosina | I5529 | b. 3 May 1803 | , Prussia, Germany   | 
| 2 |  Bella " Beazy" | I47 | b. 9 Dec 2020 | |
| 3 |  Dagobert III King of France | I2675 | b. Abt 687 | France   | 
| 4 |  Margaretta | I5564 | b. 1770 | Montgomery, Virginia, British America   | 
| 5 |  Robert II Duke of Normandy | I1401 | b. Abt 957 | Normandy, France   | 
| 6 |  Thierry IV Count of Autun | I2673 | b. 713 | Chelles, Seine-et-Marie, France   | 
