Hastings Klan
Search Results
Matches 1 to 5 of 5 for Last Name equals ARMOR
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Armor, George Griggs | I4003 | b. 1827 | Lonegrove, , Oklahoma   | 
| 2 |  Armor, Jesse Lee | I4009 | b. 27 Apr 1909 | Lone Grove, Carter, Oklahoma, United States   | 
| 3 |  Armor, Rollie Curtis High | I4011 | b. 13 Jul 1892 | McCulloch, Texas, United States   | 
| 4 |  Armor, Velma Lee | I4010 | b. 1906 | |
| 5 |  Armor, Vernon Eulan | I4008 | b. 6 Jan 1895 | 
