Hastings Klan
Search Results
Matches 1 to 7 of 7 for Last Name equals BIES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bies, Frank Wallace | I1576 | b. 3 Mar 1902 | Salem, Mccook, S Dak |
| 2 | Bies, Leonard John | I1577 | b. 1 Mar 1906 | Salem, Mccook, South Dakota, United States |
| 3 | Bies, Margaret Louise | I1573 | b. 18 Apr 1903 | Salem, McCook, South Dakota, United States |
| 4 | Bies, Marie | I1575 | b. 30 Jun 1911 | Tekamah, Burt, Nebraska |
| 5 | Bies, Theodore E. | I1537 | b. 2 Oct 1878 | Fayette Co., Iowa |
| 6 | Bies, Veda | I1574 | b. 1910 | Salem, McCook, South Dakota, United States |
| 7 | Bies, Willie Theadore | I1536 | b. 12 Jul 1904 | Salem, South Dakota, United States |




