Hastings Klan
Search Results
Matches 1 to 14 of 14 for Last Name equals DENNIS
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Dennis, Charles Martin | I1314 | b. 4 Dec 1872 | Morgan, Missouri, United States   | 
| 2 |  Dennis, Henry Allen | I1266 | b. 24 Oct 1880 | Laclede County, Missouri, United States   | 
| 3 |  Dennis, Jasper | I1267 | b. 1 May 1845 | Enlewood, Tennessee, United States   | 
| 4 |  Dennis, Jasper Carl | I1277 | b. 3 Jun 1912 | Morgan, Missouri, United States   | 
| 5 |  Dennis, Jennie Opal | I1275 | b. 9 Apr 1907 | Morgan, Missouri, United States   | 
| 6 |  Dennis, Jessie Mabel | I1274 | b. 12 Aug 1905 | Morgan, Missouri, United States   | 
| 7 |  Dennis, John Wesley "Prof" | I1316 | b. 8 Oct 1866 | Morgan, Laclede, Missouri   | 
| 8 |  Dennis, Lloyd Allen | I1276 | b. 7 Oct 1908 | Takamah, Nebraska, United States   | 
| 9 |  Dennis, Lola | I1273 | b. 28 Feb 1904 | Morgan, Missouri, United States   | 
| 10 |  Dennis, Lowell T | I1425 | b. 7 Mar 1915 | Missiouri, United States   | 
| 11 |  Dennis, Matilda | I126 | b. 1388 | Coyty, Glams, England   | 
| 12 |  Dennis, Reliance | I1372 | b. 1708 | Middlesex, New Jersey, British America   | 
| 13 |  Dennis, Tinsley Creighton | I1313 | b. 20 Oct 1886 | Conway, Missouri, United States   | 
| 14 |  Dennis, Willis O | I1315 | b. 2 Sep 1877 | Morgan, Laclede, Missouri   | 
