Hastings Klan
Search Results
Matches 1 to 17 of 17 for Last Name equals GRAVES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Graves, Amelia | I366 | b. 1763 | Amherst, Virginia, British America |
| 2 | Graves, Amelia | I3410 | b. 1763 | Amherst, Virginia, British America |
| 3 | Graves, David Rice | I2226 | b. 1729 | Spotsylvania, British America |
| 4 | Graves, David Rice | I5230 | b. 1729 | Spotsylvania, British America |
| 5 | Graves, Edmund | I5515 | b. Abt 1762 | Surry, North Carolina, United States |
| 6 | Graves, Edmund | I2520 | b. Abt 1762 | Surry, North Carolina, United States |
| 7 | Graves, Elizabeth | I2901 | b. 1706 | Abingdon, Gloucester, Virginia, United States |
| 8 | Graves, Jeffery | I2578 | b. 1683 | Gloucester, Virginia, United States |
| 9 | Graves, Judith | I2601 | b. 1774 | Georgia, British America |
| 10 | Graves, Nancy Ann | I2900 | b. 1728 | Of, , New Kent, Virginia |
| 11 | Graves, Richard | I2581 | b. 1724 | Virg, USA |
| 12 | Graves, Solomon | I2582 | b. 1723 | Virg, USA |
| 13 | Graves, Thomas | I5511 | b. 1704 | Abingdon, Gloucester, Virginia, United States |
| 14 | Graves, Thomas | I2516 | b. 1704 | Abingdon, Gloucester, Virginia, United States |
| 15 | Graves, William | I2899 | b. 1724 | Virginia Colony |
| 16 | Graves, William | I5514 | b. 1763 | Surry County, North Carolina |
| 17 | Graves, William | I2519 | b. 1763 | Surry County, North Carolina |




