Hastings Klan
Search Results
Matches 1 to 12 of 12 for Last Name equals HARNER
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Harner, Catherine | I5632 | b. 12 Sep 1824 | Rich Valley, Smyth, Virginia, United States   | 
| 2 |  Harner, Christopher | I5628 | b. 18 Jan 1748 | Rhineland, Palatinate, GERMANY   | 
| 3 |  Harner, Elizabeth | I3535 | b. 19 Jul 1820 | Wythe, Virginia, United States   | 
| 4 |  Harner, Elizabeth | I495 | b. 19 Jul 1820 | Wythe, Virginia, United States   | 
| 5 |  Harner, Jacob | I5635 | b. 1811 | , Wythe, Virginia   | 
| 6 |  Harner, John Adam | I5630 | b. 2 Jan 1818 | Wythe, Virginia, United States   | 
| 7 |  Harner, John Jacob | I5633 | b. 26 Dec 1826 | Wythe County, Virginia   | 
| 8 |  Harner, Margaret | I5631 | b. 23 Mar 1815 | Rich Valley, Wythe, Virginia   | 
| 9 |  Harner, Mary Anna | I5634 | b. 22 Jan 1813 | Wythe, Virginia, United States   | 
| 10 |  Harner, Michael | I3536 | b. 18 Aug 1775 | |
| 11 |  Harner, Michael | I496 | b. 18 Aug 1775 | |
| 12 |  Harner, Peggy | I5636 | b. 1809 | Wythe, Virginia, United States   | 
