Hastings Klan
Search Results
Matches 1 to 9 of 9 for Last Name equals HITE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hite, Baron Jost | I1614 | b. 5 Dec 1685 | Bonfeld, Germany |
| 2 | Hite, Elizbeth | I5104 | b. | Berkley, Norfolk City, Virginia, United States |
| 3 | Hite, Elizbeth | I2099 | b. | Berkley, Norfolk City, Virginia, United States |
| 4 | Hite, Jacob | I5099 | b. 1720 | Strasburg, British America |
| 5 | Hite, Jacob | I2094 | b. 1720 | Strasburg, British America |
| 6 | Hite, John | I5103 | b. 1777 | |
| 7 | Hite, John | I2098 | b. 1777 | |
| 8 | Hite, Thomas H. | I5105 | b. 1738 | Fauquier, Virginia, USA |
| 9 | Hite, Thomas H. | I2100 | b. 1738 | Fauquier, Virginia, USA |




