Hastings Klan
Search Results
Matches 1 to 18 of 18 for Last Name equals LILLY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lilly, Bessie Martha | I5109 | b. 12 Apr 1911 | Sparks, Oklahoma, United States |
| 2 | Lilly, Bessie Martha | I2104 | b. 12 Apr 1911 | Sparks, Oklahoma, United States |
| 3 | Lilly, Charles Thomas | I5116 | b. 3 Dec 1908 | Sparks, Oklahoma, United States |
| 4 | Lilly, Charles Thomas | I2111 | b. 3 Dec 1908 | Sparks, Oklahoma, United States |
| 5 | Lilly, Cornealious Allen | I5110 | b. 16 Jun 1875 | Clark County, Missouri, United States |
| 6 | Lilly, Cornealious Allen | I2105 | b. 16 Jun 1875 | Clark County, Missouri, United States |
| 7 | Lilly, Daniel | I5118 | b. 1918 | Sparks, Oklahoma, United States |
| 8 | Lilly, Daniel | I2113 | b. 1918 | Sparks, Oklahoma, United States |
| 9 | Lilly, Earnest | I5113 | b. Nov 1899 | Sparks, Oklahoma Territory, United States |
| 10 | Lilly, Earnest | I2108 | b. Nov 1899 | Sparks, Oklahoma Territory, United States |
| 11 | Lilly, Faye Dora | I5117 | b. 7 Oct 1913 | Sparks, Oklahoma, United States |
| 12 | Lilly, Faye Dora | I2112 | b. 7 Oct 1913 | Sparks, Oklahoma, United States |
| 13 | Lilly, Jimmy | I5112 | b. 8 Dec 1897 | Sparks, Oklahoma Territory, United States |
| 14 | Lilly, Jimmy | I2107 | b. 8 Dec 1897 | Sparks, Oklahoma Territory, United States |
| 15 | Lilly, Ruth Lavona | I5114 | b. 18 Dec 1903 | Choctaw, Oklahoma Territory, United States |
| 16 | Lilly, Ruth Lavona | I2109 | b. 18 Dec 1903 | Choctaw, Oklahoma Territory, United States |
| 17 | Lilly, Tina M | I5115 | b. 30 Apr 1906 | Sparks, Oklahoma Territory, United States |
| 18 | Lilly, Tina M | I2110 | b. 30 Apr 1906 | Sparks, Oklahoma Territory, United States |




