Hastings Klan
Search Results
Matches 1 to 5 of 5 for Last Name equals MARLER
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Marler, Allen | I2466 | b. 8 Jun 1843 | Port Gibson, Mississippi, United States   | 
| 2 |  Marler, Allen | I5462 | b. 8 Jun 1843 | Port Gibson, Mississippi, United States   | 
| 3 |  Marler, Allen Ithamar | I2463 | b. 14 Apr 1809 | Port Gibson, Mississippi Territory   | 
| 4 |  Marler, Allen Ithamar | I5459 | b. 14 Apr 1809 | Port Gibson, Mississippi Territory, United States   | 
| 5 |  Marler, Sarah Jane | I1982 | b. 12 Nov 1834 | Port Gibson, Mississippi, United States   | 
