Hastings Klan
Search Results
Matches 1 to 7 of 7 for Last Name equals MOORE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Moore, Elizabeth Jane | I3061 | b. 27 Dec 1874 | |
| 2 | Moore, Sara Ann | I2451 | ||
| 3 | Moore, Sara Ann | I5449 | ||
| 4 | Moore, Sarah | I2821 | b. 9 Aug 1749 | North Carolina, British America |
| 5 | Moore, Sarah | I2954 | b. 1848 | Parke Co, Indiana |
| 6 | Moore, Schildes | I2445 | b. 1784 | Guilford, North Carolina, United States |
| 7 | Moore, Schildes | I5443 | b. 1784 | Guilford, North Carolina, United States |




