Hastings Klan
Search Results
Matches 1 to 5 of 5 for Last Name equals OBERLE
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Oberle, Agnes Helen | I1834 | b. 14 Jan 1903 | Wisconsin, United States   | 
| 2 |  Oberle, Frederick T | I1836 | b. 20 Apr 1908 | Thorp, Wisconsin, United States   | 
| 3 |  Oberle, Leo | I1837 | b. 5 Feb 1914 | Thorp, Wisconsin, United States   | 
| 4 |  Oberle, Peter | I1835 | b. 11 Dec 1904 | Thorp, Wisconsin, United States   | 
| 5 |  Oberle, William | I1833 | b. 25 May 1865 | Germany   | 
