Hastings Klan
Search Results
Matches 1 to 8 of 8 for Last Name equals REDENBAUGH
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Redenbaugh, Charles | I2218 | b. 19 Jan 1886 | |
| 2 |  Redenbaugh, Charles | I5222 | b. 19 Jan 1886 | |
| 3 |  Redenbaugh, Frankie | I2217 | b. 17 Apr 1880 | |
| 4 |  Redenbaugh, Frankie | I5221 | b. 17 Apr 1880 | |
| 5 |  Redenbaugh, Malissa Clayton | I2214 | b. Sep 1878 | |
| 6 |  Redenbaugh, Malissa Clayton | I5218 | b. Sep 1878 | |
| 7 |  Redenbaugh, William Corn | I2215 | b. 17 Oct 1849 | |
| 8 |  Redenbaugh, William Corn | I5219 | b. 17 Oct 1849 | 
