Hastings Klan
Search Results
Matches 1 to 15 of 15 for Last Name equals REED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Reed, Eliza | I1942 | b. 23 Mar 1811 | Canton, Ohio, United States |
| 2 | Reed, Eliza | I4951 | b. 23 Mar 1811 | Canton, Ohio, United States |
| 3 | Reed, Eva Julia | I5107 | b. 22 Mar 1870 | Iowa, United States |
| 4 | Reed, Eva Julia | I2102 | b. 22 Mar 1870 | Iowa, United States |
| 5 | Reed, Fredrick | I5371 | b. 9 Jul 1784 | Montgomery County, Pennsylvania, United States |
| 6 | Reed, Fredrick | I2369 | b. 9 Jul 1784 | Montgomery County, Pennsylvania, United States |
| 7 | Reed, LTC Jacob | I1950 | b. 6 Jul 1730 | |
| 8 | Reed, LTC Jacob | I4959 | b. 6 Jul 1730 | |
| 9 | Reed, Jacob Jr | I1947 | b. 28 Mar 1762 | |
| 10 | Reed, Jacob Jr | I4956 | b. 28 Mar 1762 | |
| 11 | Reed, Johannes Phillipp AKA Rieth | I1952 | b. 26 Jan 1698 | |
| 12 | Reed, Johannes Phillipp AKA Rieth | I4961 | b. 26 Jan 1698 | |
| 13 | Reed, John | I1946 | b. 6 Mar 1789 | Franklin County, Pennsylvania |
| 14 | Reed, John | I4955 | b. 6 Mar 1789 | Franklin County, Pennsylvania, United States |
| 15 | Reed, Jonathan Kelsey | I1355 | b. 14 Jan 2001 | Denver, Colorado |




