Hastings Klan
Search Results
Matches 1 to 9 of 9 for Last Name equals REINL
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Reinl, Anna M | I1548 | b. 14 Jan 1854 | Bohemia, Austria   | 
| 2 |  Reinl, Anton | I1544 | b. 9 Feb 1819 | Bohemia, Austria   | 
| 3 |  Reinl, Catherine | I1551 | b. 28 Feb 1866 | , Calumet, Wisconsin, United States   | 
| 4 |  Reinl, Elisabeth | I1546 | b. 23 Jan 1846 | Czech Republic   | 
| 5 |  Reinl, Francisca | I1550 | b. 11 Sep 1851 | Bohemia, Austria   | 
| 6 |  Reinl, Frank Joseph | I1547 | b. 11 Jul 1848 | Germany   | 
| 7 |  Reinl, Maria Anna | I1552 | b. 1 Aug 1857 | Bohemia, Austria   | 
| 8 |  Reinl, Mary | I1543 | b. 20 Dec 1841 | Bohemia, Austria   | 
| 9 |  Reinl, Raymond | I1549 | b. 2 Aug 1861 | , Calumet, Wisconsin, United States   | 
