Hastings Klan
Search Results
Matches 1 to 10 of 10 for Last Name equals UPSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Upson, Adelaida Patrick "Addie" | I3566 | b. 11 Mar 1859 | Rockford, Illinois, United States |
| 2 | Upson, Adelaida Patrick "Addie" | I526 | b. 11 Mar 1859 | Rockford, Illinois, United States |
| 3 | Upson, Lent M | I577 | ||
| 4 | Upson, Lent M | I3617 | ||
| 5 | Upson, Lyman Davis | I576 | b. 29 Oct 1824 | |
| 6 | Upson, Lyman Davis | I3616 | b. 29 Oct 1824 | |
| 7 | Upson, Marie | I841 | b. 11 Sep 1851 | Seward, Illinois, United States |
| 8 | Upson, Marie | I3875 | b. 11 Sep 1851 | Seward, Illinois, United States |
| 9 | Upson, Susan Angeline | I842 | b. 27 Sep 1855 | |
| 10 | Upson, Susan Angeline | I3876 | b. 27 Sep 1855 |




