Hastings Klan
Search Results
Matches 1 to 10 of 10 for Last Name equals WARNER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Warner, Augustine I 'Capt' | I1073 | b. 26 Nov 1610 | Norwich, Norfolk, England |
| 2 | Warner, Col Augustine II | I1116 | b. 3 Jun 1642 | Warner Hall, Virginia, British America |
| 3 | Warner, Augustine | I1120 | b. 17 Jan 1666 | |
| 4 | Warner, Elizabeth | I1115 | b. 24 Nov 1672 | Warner Hall, Virginia, British America |
| 5 | Warner, Isabell | I1072 | b. 20 Aug 1640 | Warner Hall, Virginia, British America |
| 6 | Warner, Mary | I1119 | ||
| 7 | Warner, Mary | I2859 | b. 1640 | Baltimore City, Baltimore, Maryland, United States |
| 8 | Warner, Mildred | I1118 | b. 1671 | |
| 9 | Warner, Susan | I2858 | b. Abt 1644 | York County, Virginia |
| 10 | Warner, Thomas | I2857 | b. Abt 1580 | Besthorpe, Norfolk, England |




