Hastings Klan
Search Results
Matches 1 to 17 of 17 for Last Name equals WASHINGTON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Washington, Augustine | I1128 | b. Abt 1694 | Wakefield, Westmoreland, Virginia, British America |
| 2 | Washington, Augustine | I1516 | b. 1718 | |
| 3 | Washington, Butler | I1514 | b. 1716 | |
| 4 | Washington, Charles | I1184 | b. 2 May 1738 | |
| 5 | Washington, Elizabeth | I1182 | b. 20 Jun 1733 | |
| 6 | Washington, President George | I1180 | b. 22 Feb 1732 | |
| 7 | Washington, Jane | I1517 | b. 1721 | |
| 8 | Washington, John | I1131 | b. 12 Feb 1632 | Purleigh, Essex, England |
| 9 | Washington, John Augustine | I1183 | b. 13 Jan 1736 | |
| 10 | Washington, Laurence | I1135 | b. 1558 | |
| 11 | Washington, Lawrence of Sulgrave | I1138 | b. 1500 | Tewhitfield, Lancaster, England |
| 12 | Washington, Rev Lawrence | I1133 | b. 1602 | Sulgrave Manor, Northamptonshire, England |
| 13 | Washington, Lawrence | I1127 | b. Sep 1659 | Westmoreland Co., Virginia, British America |
| 14 | Washington, Lawrence | I1515 | b. 1718 | |
| 15 | Washington, Mildred | I1185 | b. 21 Jun 1739 | |
| 16 | Washington, Robert | I1137 | b. 1544 | |
| 17 | Washington, Samuel W | I1181 | b. 16 Nov 1734 |




