Hastings Klan
Search Results
Matches 1 to 8 of 8 for Last Name equals WETZEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Wetzel, Blanche | I2180 | b. 19 Mar 1908 | Idaho Falls, Idaho, United States |
| 2 | Wetzel, Blanche | I5184 | b. 19 Mar 1908 | Idaho Falls, Idaho, United States |
| 3 | Wetzel, George Washington | I2182 | b. 1849 | |
| 4 | Wetzel, George Washington | I5186 | b. 1849 | |
| 5 | Wetzel, John Howard | I2181 | b. 22 May 1874 | |
| 6 | Wetzel, John Howard | I5185 | b. 22 May 1874 | |
| 7 | Wetzel, Latisha Susan "Tishey" | I2186 | b. 29 Oct 1888 | Butler's Island, Idaho Territory, United States |
| 8 | Wetzel, Latisha Susan "Tishey" | I5190 | b. 29 Oct 1888 | Butler's Island, Idaho Territory, United States |




