Hastings Klan
Search Results
Matches 1 to 30 of 30 for Last Name equals WILSON
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Wilson, Alexander | I176 | ||
| 2 |  Wilson, Benjamin | I5038 | b. 2 Oct 1637 | Willenhall, England   | 
| 3 |  Wilson, Benjamin | I2031 | b. 2 Oct 1637 | Willenhall, England   | 
| 4 |  Wilson, Bradley Barlowe | I5043 | b. 11 Oct 1769 | Petersham, Worcester, Massachusetts Bay, British America   | 
| 5 |  Wilson, Bradley Barlowe | I2037 | b. 11 Oct 1769 | Petersham, Worcester, Massachusetts Bay, British America   | 
| 6 |  Wilson, Deliverance | I5033 | b. 25 Jul 1737 | Petersham, Worcester, Massachusetts Bay, British America   | 
| 7 |  Wilson, Deliverance | I2026 | b. 25 Jul 1737 | Petersham, Worcester, Massachusetts Bay, British America   | 
| 8 |  Wilson, Deliverance Jr. | I5031 | b. 2 Jul 1768 | Petersham, Worcester, Massachusetts, United States   | 
| 9 |  Wilson, Deliverance Jr. | I2024 | b. 2 Jul 1768 | Petersham, Worcester, Massachusetts, United States   | 
| 10 |  Wilson, Ellen | I5042 | b. 2 Nov 1850 | Iowa, United States   | 
| 11 |  Wilson, Ellen | I2036 | b. 2 Nov 1850 | Iowa, United States   | 
| 12 |  Wilson, Esther Evaline | I5041 | b. 25 Aug 1848 | Appanoose, Iowa, United States   | 
| 13 |  Wilson, Esther Evaline | I2035 | b. 25 Aug 1848 | Appanoose, Iowa, United States   | 
| 14 |  Wilson, Jeremiah | I5036 | b. 22 Oct 1665 | Charlestown, British America   | 
| 15 |  Wilson, Jeremiah | I2029 | b. 22 Oct 1665 | Charlestown, British America   | 
| 16 |  Wilson, John | I175 | b. 11 Jan 1772 | Gouverneur, British America   | 
| 17 |  Wilson, John M | I1512 | b. 22 Aug 1841 | |
| 18 |  Wilson, Joseph | I5034 | b. 1 Sep 1692 | Lancaster, British America   | 
| 19 |  Wilson, Joseph | I2027 | b. 1 Sep 1692 | Lancaster, British America   | 
| 20 |  Wilson, Mary | I5131 | b. 25 Oct 1867 | Utah, United States   | 
| 21 |  Wilson, Mary | I2126 | b. 25 Oct 1867 | Utah, United States   | 
| 22 |  Wilson, Minerva | I174 | b. 1808 | |
| 23 |  Wilson, Minerva Martha | I1220 | b. 28 Jun 1805 |   | 
| 24 |  Wilson, Robert | I5039 | b. 1612 | Warwick, England   | 
| 25 |  Wilson, Robert | I2032 | b. 1612 | Warwick, England   | 
| 26 |  Wilson, Sarah Louisa | I2893 | b. 26 Feb 1845 | Sumner, Tennessee, United States   | 
| 27 |  Wilson, Sidney Smith | I5030 | b. 7 Dec 1839 | Charlestown, Illinois, United States   | 
| 28 |  Wilson, Sidney Smith | I2023 | b. 7 Dec 1839 | Charlestown, Illinois, United States   | 
| 29 |  Wilson, Wellington Paul | I5029 | b. 1 Feb 1814 | Burlington, Vermont, United States   | 
| 30 |  Wilson, Wellington Paul | I2021 | b. 1 Feb 1814 | Burlington, Vermont, United States   | 
