Hastings Klan
Search Results
Matches 1 to 19 of 19 for Last Name equals WITT
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Witt, Charles | I1155 | ||
| 2 |  Witt, Charles | I1173 | b. 1675 | Pays d"Aunis, La Rochelle, France   | 
| 3 |  Witt, Christeny Elizabeth | I1171 | b. 11 Aug 1854 | McMinn County, Tennessee   | 
| 4 |  Witt, David Daniel | I1168 | b. 18 Dec 1837 | McMinn County, Tennessee, United States   | 
| 5 |  Witt, Emaline | I2743 | b. Abt 1837 | Dandridge, Jefferson, TN   | 
| 6 |  Witt, George W | I1169 | b. 5 Apr 1846 | Athens, Tennessee   | 
| 7 |  Witt, James Randolph | I1147 | b. 23 Aug 1813 | Jefferson, Tennessee   | 
| 8 |  Witt, Joseph | I1154 | b. 1750 | Halifax, British America (Virginia)   | 
| 9 |  Witt, Joseph Lockhart | I2742 | b. 30 Oct 1817 | Dandridge, Jefferson, TN   | 
| 10 |  Witt, Lucy | I2747 | b. Abt 1831 | Dandridge, Jefferson Co, Tennesee   | 
| 11 |  Witt, Mary Ann | I1146 | b. 1842 | Tennesee   | 
| 12 |  Witt, Pleasant Frances | I2744 | b. 1835 | McMinn, Tennessee   | 
| 13 |  Witt, Sarah | I1166 | b. 1834 | |
| 14 |  Witt, Sarah J | I2745 | b. 1824 | Dandridge, Jefferson, TN   | 
| 15 |  Witt, Silas | I1149 | b. 28 May 1790 | Jefferson, Tennessee   | 
| 16 |  Witt, Silas | I2746 | b. 1834 | Dandridge, Jefferson, Tennessee   | 
| 17 |  Witt, Silas | I1167 | b. 1836 | McMinn County, Tennessee, United States   | 
| 18 |  Witt, William Carroll | I2741 | b. 3 Feb 1820 | Jefferson, Tennessee   | 
| 19 |  Witt, William T | I1170 | b. 22 Dec 1856 | McMinn County, Tennessee   | 
