Hastings Klan
Search Results
Matches 1 to 25 of 25 for First Name equals JACOB
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Boles, Jacob | I1046 | b. 12 Sep 2011 | |
| 2 | Coffman, Jacob | I1016 | ||
| 3 | Courtney, Jacob | I878 | b. 1814 | |
| 4 | Courtney, Jacob | I3910 | b. 1814 | |
| 5 | Courtney, Jacob | I636 | b. 30 Sep 1885 | |
| 6 | Courtney, Jacob | I3675 | b. 30 Sep 1885 | |
| 7 | Dillman, Jacob | I5639 | b. 1848 | Morgan Co., Indiana |
| 8 | Groseclose, Jacob | I656 | b. 1765 | Lancaster, Pennsylvania, British America |
| 9 | Groseclose, Jacob | I3695 | b. 1765 | Lancaster, Pennsylvania, British America |
| 10 | Groseclose, Jacob | I2570 | b. 19 Apr 1800 | Virginia, United States |
| 11 | Harkrider, Jacob | I1291 | b. Abt 1786 | , Franklin, Virginia |
| 12 | Harner, Jacob | I5635 | b. 1811 | , Wythe, Virginia |
| 13 | Hite, Jacob | I5099 | b. 1720 | Strasburg, British America |
| 14 | Hite, Jacob | I2094 | b. 1720 | Strasburg, British America |
| 15 | Imel, Jacob | I2490 | b. 6 Jun 1877 | Madison, Indian Territory, United States |
| 16 | Imel, Jacob | I5486 | b. 6 Jun 1877 | Madison, Indian Territory, United States |
| 17 | Kimberling, Jacob | I5577 | b. 1862 | Virginia, United States |
| 18 | Merk, Jacob | I2448 | b. 30 Nov 1893 | |
| 19 | Merk, Jacob | I5446 | b. 30 Nov 1893 | |
| 20 | Reed, LTC Jacob | I1950 | b. 6 Jul 1730 | |
| 21 | Reed, LTC Jacob | I4959 | b. 6 Jul 1730 | |
| 22 | Reed, Jacob Jr | I1947 | b. 28 Mar 1762 | |
| 23 | Reed, Jacob Jr | I4956 | b. 28 Mar 1762 | |
| 24 | Spangler, Jacob | I3538 | b. 3 Apr 1756 | |
| 25 | Spangler, Jacob | I498 | b. 3 Apr 1756 |




