Hastings Klan
Search Results
Matches 1 to 8 of 8 for First Name equals JONATHAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abney, Jonathan | I2726 | b. 10 May 1820 | |
| 2 | Boone, Jonathan | I2832 | b. 17 Dec 1730 | Exeter Township, Berks, Pennsylvania |
| 3 | Coffman, Jonathan | I3081 | b. Abt 1805 | , , Nelson, Kentucky |
| 4 | Hayes, Jonathan | I154 | ||
| 5 | Hayes, Jonathan | I1561 | b. 1651 | |
| 6 | Stamper, Jonathan Jr | I2817 | b. 1757 | Virginia, British America |
| 7 | Thomas, Jonathan | I4022 | b. 1690 | Great Britain |
| 8 | Thomas, Jonathan | I990 | b. 1690 | Great Britain |




