Hastings Klan
Search Results
Matches 1 to 9 of 9 for First Name equals KATHERINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bolger, Katherine | I2915 | b. <1871> | <, Fremont, Iowa> |
| 2 | Debnam, Katherine | I1901 | b. 1630 | Kent, England |
| 3 | Debnam, Katherine | I4910 | b. 1630 | Kent, England |
| 4 | Owen, Katherine | I161 | b. Abt 1655 | Surry County, Virginia |
| 5 | Schneider, Katherine | I5072 | b. 1905 | |
| 6 | Schneider, Katherine | I2067 | b. 1905 | |
| 7 | Seymour, Katherine | I2841 | b. 1270 | Dinas, Pembrokeshire, Wales |
| 8 | Taylor, Katherine | I5119 | b. 9 Feb 1587 | Great Budworth, Chestershire, England, |
| 9 | Taylor, Katherine | I2114 | b. 9 Feb 1587 | Great Budworth, Chestershire, England, |




