Hastings Klan
Search Results
Matches 1 to 6 of 6 for First Name starts with EMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Burney, Ema J. | I1300 | b. 25 Sep 1846 | Arkansas, United States |
| 2 | Carver, Emaline "Emily" | I1885 | b. 1825 | Kentucky, United States |
| 3 | Carver, Emaline "Emily" | I4895 | b. 1825 | Kentucky, United States |
| 4 | Jones, Emaranda Jane | I3486 | b. 1816 | |
| 5 | Jones, Emaranda Jane | I446 | b. 1816 | |
| 6 | Witt, Emaline | I2743 | b. Abt 1837 | Dandridge, Jefferson, TN |




