Hastings Klan
Search Results
Matches 1 to 12 of 12 for First Name starts with MYRTLE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baldwin, Myrtle | I1880 | b. 1898 | |
| 2 | Baldwin, Myrtle | I4890 | b. 1898 | |
| 3 | Brennfoerder, Myrtle | I3033 | b. 22 Jul 1916 | Nuckolls Co, Nebraska |
| 4 | Eytcheson, Myrtle Gertrude | I2330 | b. Jul 1882 | |
| 5 | Gallagher, Myrtle | I1057 | b. 1881 | |
| 6 | Lewis, Myrtle Ann | I3734 | b. 1899 | |
| 7 | Lewis, Myrtle Ann | I696 | b. 1899 | |
| 8 | Palmer, Myrtle | I2850 | b. Abt 1892 | of, , Missouri |
| 9 | Percival, Myrtle M | I563 | b. 1904 | |
| 10 | Percival, Myrtle M | I3603 | b. 1904 | |
| 11 | Philpot, Myrtle | I912 | b. 2 Sep 1900 | |
| 12 | Philpot, Myrtle | I3944 | b. 2 Sep 1900 |




