Hastings Klan
Search Results
Matches 1 to 13 of 13 for Last Name equals BLACKWELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Blackwell, Elbert | I3501 | ||
| 2 | Blackwell, James D | I3504 | b. 24 May 1863 | Arkansas, United States |
| 3 | Blackwell, Joel | I3483 | ||
| 4 | Blackwell, Joel | I443 | ||
| 5 | Blackwell, Johnnie H | I1627 | b. 16 Nov 1890 | Arkansas, United States |
| 6 | Blackwell, Laura Mae | I3479 | b. 17 Nov 1880 | Polk, Arkansas, United States |
| 7 | Blackwell, Laura Mae | I439 | b. 17 Nov 1880 | Polk, Arkansas, United States |
| 8 | Blackwell, Norma | I3481 | b. 1819 | |
| 9 | Blackwell, Norma | I441 | b. 1819 | |
| 10 | Blackwell, Peter | I3480 | b. 1844 | |
| 11 | Blackwell, Peter | I440 | b. 1844 | |
| 12 | Blackwell, Robert Henry | I3502 | b. Mar 1882 | Iredell, Texas, United States |
| 13 | Blackwell, William Thomas | I3503 | b. 18 Mar 1878 | Polk, Arkansas, United States |




