Hastings Klan
Search Results
Matches 1 to 10 of 10 for Last Name equals DEBNAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Debnam, Ann | I5053 | ||
| 2 | Debnam, Ann | I2048 | ||
| 3 | Debnam, John | I1905 | b. CALC 1559 | of Bradfield, Suffolk, England |
| 4 | Debnam, John | I4914 | b. CALC 1559 | of Bradfield, Suffolk, England |
| 5 | Debnam, Katherine | I1901 | b. 1630 | Kent, England |
| 6 | Debnam, Katherine | I4910 | b. 1630 | Kent, England |
| 7 | Debnam, Mary | I5054 | ||
| 8 | Debnam, Mary | I2049 | ||
| 9 | Debnam, William | I1904 | b. 1600 | Kent, England, United Kingdom |
| 10 | Debnam, William | I4913 | b. 1600 | Kent, England, United Kingdom |




