Hastings Klan
Search Results
Matches 1 to 8 of 8 for Last Name equals KIRKPATRICK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Kirkpatrick, Alexander | I1100 | b. 1710 | Dumfries, Scotland |
| 2 | Kirkpatrick, Elijah | I1103 | ||
| 3 | Kirkpatrick, Hugh | I4128 | b. <1732> | Md |
| 4 | Kirkpatrick, Hugh | I1099 | b. 1732 | Maryland, British America |
| 5 | Kirkpatrick, Hugh | I1102 | b. Between 1765 and 1774 | North Carolina, British America |
| 6 | Kirkpatrick, Moses | I1101 | ||
| 7 | Kirkpatrick, Nancy | I1094 | b. 1780 | Kentucky |
| 8 | Kirkpatrick, Ruth | I1104 | b. Bef 1775 |




