Hastings Klan
Search Results
Matches 1 to 32 of 32 for Last Name equals LINDSEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lindsey, Arlo Duane | I870 | b. 22 Aug 1941 | Syracuse, Kansas, United States |
| 2 | Lindsey, Arlo Duane | I3903 | b. 22 Aug 1941 | Syracuse, Kansas, United States |
| 3 | Lindsey, Craig D | I1646 | b. 15 Nov 1965 | Tulsa, Oklahoma, United States |
| 4 | Lindsey, Donald L | I868 | b. 4 May 1900 | Leota, Kansas, United States |
| 5 | Lindsey, Donald L | I3901 | b. 4 May 1900 | Leota, Kansas, United States |
| 6 | Lindsey, Elsie | I1186 | b. 18 Mar 1892 | Collin County, Texas, United States |
| 7 | Lindsey, James Aine | I3781 | b. 16 Aug 1877 | Edmonson County, Kentucky, United States |
| 8 | Lindsey, James Aine | I743 | b. 16 Aug 1877 | Edmonson County, Kentucky, United States |
| 9 | Lindsey, John | I1691 | ||
| 10 | Lindsey, John M | I727 | b. 14 Sep 1840 | Edmonson County, Kentucky, United States |
| 11 | Lindsey, John Monce | I3784 | b. 21 Dec 1881 | Anna, Texas, United States |
| 12 | Lindsey, John Monce | I746 | b. 21 Dec 1881 | Anna, Texas, United States |
| 13 | Lindsey, Kathleen | I869 | b. 27 Jul 1940 | Syracuse, Kansas |
| 14 | Lindsey, Kathleen | I3902 | b. 27 Jul 1940 | Syracuse, Kansas, United States |
| 15 | Lindsey, Louis Taylor | I3779 | b. 30 Sep 1871 | Bowling Green, Kentucky, United States |
| 16 | Lindsey, Louis Taylor | I741 | b. 30 Sep 1871 | Bowling Green, Kentucky |
| 17 | Lindsey, Loveta D | I871 | b. 22 Jun 1951 | Lamar. Colorado |
| 18 | Lindsey, Loveta D | I3904 | b. 22 Jun 1951 | Lamar. Colorado |
| 19 | Lindsey, Martha Jane "Mattie" | I3777 | b. 25 Sep 1867 | Kentucky, United States |
| 20 | Lindsey, Martha Jane "Mattie" | I739 | b. 25 Sep 1867 | Kentucky, United States |
| 21 | Lindsey, Mary Ellen | I3778 | b. 7 Apr 1869 | Edmonson County, Kentucky, United States |
| 22 | Lindsey, Mary Ellen | I740 | b. 7 Apr 1869 | Edmonson County, Kentucky, United States |
| 23 | Lindsey, Melissa A | I1647 | b. 14 Jan 1969 | Tulsa, Oklahoma, United States |
| 24 | Lindsey, Millie E | I3782 | b. 12 Nov 1878 | Edmonson County, Kentucky, United States |
| 25 | Lindsey, Millie E | I744 | b. 12 Nov 1878 | Edmonson County, Kentucky, United States |
| 26 | Lindsey, Nancy A | I3783 | b. 12 Mar 1880 | Edmonson County, Kentucky, United States |
| 27 | Lindsey, Nancy A | I745 | b. 12 Mar 1880 | Edmonson County, Kentucky, United States |
| 28 | Lindsey, Ollie | I722 | b. 29 Sep 1890 | Collin Co, Texas, United States |
| 29 | Lindsey, Sara Ann | I3780 | b. 15 Feb 1875 | Edmonson County, Kentucky, United States |
| 30 | Lindsey, Sara Ann | I742 | b. 15 Feb 1875 | Edmonson County, Kentucky, United States |
| 31 | Lindsey, William Lancaster | I3764 | b. 23 Apr 1866 | Kentucky, United States |
| 32 | Lindsey, William Lancaster | I726 | b. 23 Apr 1866 | Kentucky, United States |




