Hastings Klan
Search Results
Matches 1 to 24 of 24 for Last Name equals SUPPLEE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Supplee, Abraham | I2782 | b. 1 Apr 1745 | Whitpain, Montgomery, Pa. |
| 2 | Supplee, Andis | I5248 | b. 1634 | France |
| 3 | Supplee, Andis | I2244 | b. 1634 | France |
| 4 | Supplee, Andrew | I5247 | b. 1688 | |
| 5 | Supplee, Andrew | I2243 | b. 1688 | |
| 6 | Supplee, Andrew | I5242 | b. 13 Sep 1737 | Pennsulvania, British America |
| 7 | Supplee, Andrew | I2238 | b. 13 Sep 1737 | Pennsulvania Colony |
| 8 | Supplee, Deborah | I2795 | b. 1793 | PA |
| 9 | Supplee, Edward | I2801 | b. 5 May 1774 | Upper Merion, Montgomery, Pennsylvania |
| 10 | Supplee, Hance | I5245 | b. 14 Jul 1714 | |
| 11 | Supplee, Hance | I2241 | b. 14 Jul 1714 | Whiteplain, Montgomery, Pennsylvania |
| 12 | Supplee, John Hance | I2800 | b. 4 Mar 1768 | Pennsulvania |
| 13 | Supplee, Magdelena | I2237 | b. 6 Sep 1765 | Pennsulvania Colony |
| 14 | Supplee, Magdelena | I5241 | b. 6 Sep 1765 | Pennsulvania, British America |
| 15 | Supplee, Mary | I2783 | b. 2 Oct 1761 | Whitpain, Montgomery, Pennsylvania |
| 16 | Supplee, Peter | I2781 | b. 23 Sep 1743 | Whiteplain, Montgomery, Pennsylvania |
| 17 | Supplee, Peter | I2790 | b. 5 Sep 1769 | PA |
| 18 | Supplee, Phebe | I2796 | b. 13 Mar 1791 | , Montgomery, Penn |
| 19 | Supplee, Randolph | I2798 | b. 1794 | PA |
| 20 | Supplee, Ruth | I2797 | b. 1792 | Worcester, Montgomery, Pennsylvania, United States |
| 21 | Supplee, Silva | I2794 | b. 17 Jan 1784 | PA |
| 22 | Supplee, Susanna | I2799 | b. 25 Sep 1766 | Upper Merion, Montgomery, Pennsylvania |
| 23 | Supplee, Theregg | I2793 | b. 10 Oct 1797 | PA |
| 24 | Supplee, Zimmerman | I2791 | b. 2 Dec 1769 | Upper Merion, Montgomery, Pennsylvania |




