Hastings Klan
Search Results
Matches 1 to 9 of 9 for Last Name equals TUDOR
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Tudor, Elizabeth | I1791 | b. 1 Dec 1786 | |
| 2 |  Tudor, John B | I1896 | b. 30 May 1849 | Kentucky, United States   | 
| 3 |  Tudor, John B | I4905 | b. 30 May 1849 | Kentucky, United States   | 
| 4 |  Tudor, Leroy Harrison | I1842 | b. 21 Jul 1788 | |
| 5 |  Tudor, Samuel | I4853 | b. 14 Dec 1792 | Kentucky, United States   | 
| 6 |  Tudor, Samuel | I1843 | b. 14 Dec 1792 | Kentucky, United States   | 
| 7 |  Tudor, Samuel Daniel | I1897 | b. 28 Feb 1877 | Kentucky, United States   | 
| 8 |  Tudor, Samuel Daniel | I4906 | b. 28 Feb 1877 | Kentucky, United States   | 
| 9 |  Tudor, Valentine | I1792 | b. 4 Dec 1764 | Virginia, British America   | 
