Hastings Klan
Search Results
Matches 1 to 15 of 15 for Last Name equals YOUNG
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Young, Bryan | I2594 | b. 1699 | Upper Machodoc River, Virginia Colony |
| 2 | Young, Edwin | I5517 | b. 1735 | Prince William, Virginia, United States |
| 3 | Young, Edwin | I2522 | b. 1735 | Prince William, Virginia Colony |
| 4 | Young, Jane | I2225 | b. 1729 | Spotsville, Virginia Colony |
| 5 | Young, Jane | I5229 | b. 1729 | Spotsville, Virginia, British America |
| 6 | Young, Dr. John | I5512 | b. 1697 | Louisa, Louisa, Virginia, United States |
| 7 | Young, Dr. John | I2517 | b. 1697 | Louisa, Louisa, Virginia Colony |
| 8 | Young, Nancy Ann | I5518 | b. 1734 | Westmoreland, Westmoreland, Virginia, United States |
| 9 | Young, Nancy Ann | I2523 | b. 1734 | Westmoreland, Westmoreland, Virginia Colony |
| 10 | Young, Vincent | I2592 | b. 3 Dec 1600 | Womenswold, Kent, England |
| 11 | Young, William | I5516 | b. 1667 | Stafford, Virginia, United States |
| 12 | Young, William | I2521 | b. 1667 | Stafford, Virginia Colony |
| 13 | Young, William | I2595 | b. 1727 | St. Andrew's Parish, Brunswick, Virginia Colony |
| 14 | Young, William | I5519 | b. 1741 | of, , , Virginia |
| 15 | Young, William | I2525 | b. 1741 | Virginia, British America |




