Hastings Klan
Search Results
Matches 1 to 16 of 16 for First Name equals ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Amerine, Anna | I1787 | b. 1 Nov 1866 | |
| 2 | Carpenter, Anna | I1327 | b. 1812 | |
| 3 | Erickson | I1661 | ||
| 4 | Imel, Anna | I1241 | b. 24 Jul 1801 | Shenandoah, Virginia, United States |
| 5 | Kramer, Anna | I3715 | b. 2 Jul 1879 | Illinois, United States |
| 6 | Kramer, Anna | I677 | b. 2 Jul 1879 | Illinois, United States |
| 7 | Lucas, Anna | I2719 | b. 1646 | Virginia, United States |
| 8 | Magdalena, Anna | I127 | b. 1652 | Somerset, England |
| 9 | McGrigor, Anna | I2204 | b. 25 Jan 1701 | |
| 10 | McGrigor, Anna | I5208 | b. 25 Jan 1701 | |
| 11 | Perks, Anna | I33 | b. 17 Jan 1587 | |
| 12 | Perks, Anna | I3119 | b. 17 Jan 1587 | |
| 13 | Persdotter, Anna | I2965 | b. 6 May 1849 | Selja, Mora, Kopparberg, Sweden |
| 14 | Shleif, Anna | I3039 | b. 15 Jul 1889 | |
| 15 | Stackhouse, Anna | I5246 | ||
| 16 | Stackhouse, Anna | I2242 |




