Hastings Klan
Search Results
Matches 1 to 14 of 14 for First Name equals SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bylina, Susan | I3984 | ||
| 2 | Bylina, Susan | I952 | ||
| 3 | Camden, Susan | I1112 | b. 1584 | Norwich - Norfolk - England |
| 4 | Edgerton, Susan | I5542 | b. 15 Dec 1831 | Lincoln, Addison, Vermont, United States |
| 5 | Edgerton, Susan | I2548 | b. 15 Dec 1831 | Lincoln, Addison, Vermont, United States |
| 6 | Galer, Susan | I1932 | b. 25 Jun 1812 | Ohio, United States |
| 7 | Galer, Susan | I4941 | b. 25 Jun 1812 | Ohio, United States |
| 8 | Hiatt, Susan | I3393 | b. 1778 | |
| 9 | Hiatt, Susan | I611 | b. 1849 | Of, , Peoria, Ill |
| 10 | Hiatt, Susan | I3650 | b. 1849 | Of, , Peoria, Ill |
| 11 | High, Susan | I1702 | ||
| 12 | Kirkwood, Susan | I1233 | b. Abt 1766 | Virginia |
| 13 | Proctor, Susan | I316 | b. 1780 | North Carolina |
| 14 | Warner, Susan | I2858 | b. Abt 1644 | York County, Virginia |




