Hastings Klan
Search Results
Matches 1 to 40 of 40 for First Name starts with ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Amerine, Anna | I1787 | b. 1 Nov 1866 | |
| 2 | Andersdatter, Anna Christina | I1873 | b. Feb 1836 | Sweden |
| 3 | Andersdatter, Anna Christina | I4883 | b. Feb 1836 | Sweden |
| 4 | Bink, Anna Maria | I2925 | ||
| 5 | Carpenter, Anna | I1327 | b. 1812 | |
| 6 | Denk, Anna Maria | I1545 | b. 28 Jan 1821 | Bohemia, Austria |
| 7 | Erickson | I1661 | ||
| 8 | Griess, Anna Gertrudis | I2598 | b. Est 1787 | Brandenburg, Germany |
| 9 | Imel, Anna | I1241 | b. 24 Jul 1801 | Shenandoah, Virginia, United States |
| 10 | Kramer, Anna | I3715 | b. 2 Jul 1879 | Illinois, United States |
| 11 | Kramer, Anna | I677 | b. 2 Jul 1879 | Illinois, United States |
| 12 | Lewis, Anna Lydia | I3727 | ||
| 13 | Lewis, Anna Lydia | I689 | ||
| 14 | Liske, Anna Justine | I1829 | b. 14 Jun 1873 | New Holstein, Wisconsin, United States |
| 15 | Lucas, Anna | I2719 | b. 1646 | Virginia, United States |
| 16 | Magdalena, Anna | I127 | b. 1652 | Somerset, England |
| 17 | Maneschmidten, Anna Dorothy | I1162 | b. 1719 | Berks, Pennsylvania, British America |
| 18 | Maurer, Anna Marie | I1948 | b. 1767 | |
| 19 | Maurer, Anna Marie | I4957 | b. 1767 | |
| 20 | McGrigor, Anna | I2204 | b. 25 Jan 1701 | |
| 21 | McGrigor, Anna | I5208 | b. 25 Jan 1701 | |
| 22 | Merckle, Anna Maria | I5098 | b. 16 Jan 1686 | Bonfeld, Neckar, Germany |
| 23 | Merckle, Anna Maria | I2093 | b. 16 Jan 1686 | Bonfeld, Neckar, Germany |
| 24 | Meyers, Anna Marie | I1568 | b. 9 May 1875 | Belgium, Wisconsin, United States |
| 25 | Mikesell, Anna Maria | I1157 | b. 2 Jul 1777 | Rockyhill, Frederick, Maryland |
| 26 | Norris, Anna Mariah | I4004 | b. 1830 | |
| 27 | Norris, Anna Mariah | I972 | b. 1830 | |
| 28 | Percival, Anna Leola | I1698 | b. 30 Jan 1884 | Beverly, Kansas, United States |
| 29 | Perks, Anna | I33 | b. 17 Jan 1587 | |
| 30 | Perks, Anna | I3119 | b. 17 Jan 1587 | |
| 31 | Persdotter, Anna | I2965 | b. 6 May 1849 | Selja, Mora, Kopparberg, Sweden |
| 32 | Reinl, Anna M | I1548 | b. 14 Jan 1854 | Bohemia, Austria |
| 33 | Schneider, Anna Barbara | I2400 | b. 26 Feb 1749 | Pennsylvania, British America |
| 34 | Schulte, Anna Maria | I1613 | b. 4 Sep 1667 | Bonfeld, Germany |
| 35 | Shleif, Anna | I3039 | b. 15 Jul 1889 | |
| 36 | Sink, Anna Maria Mary | I3074 | b. 30 Jun 1790 | Rowan, North Carolina, United States |
| 37 | Stackhouse, Anna | I5246 | ||
| 38 | Stackhouse, Anna | I2242 | ||
| 39 | Taylor, Anna M. | I3636 | b. 7 Jan 1808 | Prussia, Germany |
| 40 | Taylor, Anna Marie | I597 | b. 7 Jan 1808 | Halberbract, Germany |




