Hastings Klan
Search Results
Matches 1 to 38 of 38 for First Name starts with JESS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Armor, Jesse Lee | I4009 | b. 27 Apr 1909 | Lone Grove, Carter, Oklahoma, United States |
| 2 | Armour, Jesse Lee | I977 | b. 27 Apr 1909 | Lone Grove, Carter, Oklahoma |
| 3 | Baldwin, Jesse Irvin | I5353 | b. 31 Dec 1869 | Franklin Township, Kosciusko, Indiana, United States |
| 4 | Baldwin, Jesse Irvin | I2351 | b. 31 Dec 1869 | Franklin Township, Kosciusko, Indiana |
| 5 | Baldwin, Jessie | I1881 | b. 5 Aug 1901 | Guilford, Missouri |
| 6 | Baldwin, Jessie | I4891 | b. 5 Aug 1901 | Guilford, Missouri, United States |
| 7 | Birkhead, Jesse Reverend | I2757 | b. 22 May 1797 | Washington County, Kentucky |
| 8 | Bland, Jesse "Old Hardsides" | I1093 | b. 1778 | Nelson County, Kentucky |
| 9 | Brodie, Jessie J | I185 | b. 24 Apr 1929 | Lubbock, Texas, United States |
| 10 | Brown, Jesse Arthur | I2318 | b. 13 Mar 1917 | Rochester, New York |
| 11 | Courtney, Jesse | I633 | b. 9 Feb 1878 | Nelson Co, Kentucky, United States |
| 12 | Courtney, Jesse | I3672 | b. 9 Feb 1878 | Nelson Co, Kentucky, United States |
| 13 | Crume, Jesse | I264 | b. 16 Jan 1760 | |
| 14 | Dennis, Jessie Mabel | I1274 | b. 12 Aug 1905 | Morgan, Missouri, United States |
| 15 | Emerson, Jessie | I2773 | b. 1870 | Brownsville, Edmonson, Kentucky |
| 16 | Hiatt, Jesse | I23 | b. 1 Oct 1777 | Guilford, British America |
| 17 | Hiatt, Jessie | I245 | b. 27 Jan 1889 | Fremont Co, Iowa |
| 18 | High, Jessie Lee | I3998 | b. 1875 | |
| 19 | High, Jessie Lee | I966 | b. 28 Dec 1875 | |
| 20 | Hyden, Jessie Mae | I831 | b. 3 Sep 1903 | |
| 21 | Hyden, Jessie Mae | I3866 | b. 3 Sep 1903 | |
| 22 | Lewis, Jessie | I3513 | b. 1 Nov 1889 | |
| 23 | Lewis, Jessie | I473 | b. 1 Nov 1889 | |
| 24 | McAllister, Jesse H. | I3029 | b. 1850 | Missouri, United States |
| 25 | Mofitt, Jesse L | I1290 | b. 6 Apr 1843 | |
| 26 | Newton, Jessie | I3756 | b. 1831 | |
| 27 | Newton, Jessie | I718 | b. 1831 | |
| 28 | Palmer, Jess Wesley | I2847 | b. 16 Dec 1898 | |
| 29 | Quinn, Jessie S | I2427 | b. 5 Nov 1901 | |
| 30 | Quinn, Jessie S | I5426 | b. 5 Nov 1901 | |
| 31 | Sharp, Jessie M | I5370 | b. 24 Apr 1847 | Pennsulvania, United States |
| 32 | Sharp, Jessie M | I2368 | b. 24 Apr 1847 | Pennsulvania, United States |
| 33 | Smith, Jessie Leona | I5623 | b. 19 Aug 1879 | Milton Township, Wood, Ohio, United States |
| 34 | Talley, Jesse Aaron | I3775 | b. 18 Oct 1891 | of Fairy, Hamilton, Tex. |
| 35 | Talley, Jesse Aaron | I737 | b. 18 Oct 1891 | Fairy, Hamilton, Texas |
| 36 | Taylor, Jessie J | I5079 | b. 14 Oct 1887 | Harrisville, Utah Territory, United States |
| 37 | Taylor, Jessie J | I2074 | b. 14 Oct 1887 | Harrisville, Utah Territory, United States |
| 38 | Toliver, Jesse | I2815 | b. 1756 | Virginia, British America |




