Hastings Klan
Search Results
Matches 1 to 16 of 16 for First Name starts with JESSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Armor, Jesse Lee | I4009 | b. 27 Apr 1909 | Lone Grove, Carter, Oklahoma, United States |
| 2 | Armour, Jesse Lee | I977 | b. 27 Apr 1909 | Lone Grove, Carter, Oklahoma |
| 3 | Baldwin, Jesse Irvin | I5353 | b. 31 Dec 1869 | Franklin Township, Kosciusko, Indiana, United States |
| 4 | Baldwin, Jesse Irvin | I2351 | b. 31 Dec 1869 | Franklin Township, Kosciusko, Indiana |
| 5 | Birkhead, Jesse Reverend | I2757 | b. 22 May 1797 | Washington County, Kentucky |
| 6 | Bland, Jesse "Old Hardsides" | I1093 | b. 1778 | Nelson County, Kentucky |
| 7 | Brown, Jesse Arthur | I2318 | b. 13 Mar 1917 | Rochester, New York |
| 8 | Courtney, Jesse | I633 | b. 9 Feb 1878 | Nelson Co, Kentucky, United States |
| 9 | Courtney, Jesse | I3672 | b. 9 Feb 1878 | Nelson Co, Kentucky, United States |
| 10 | Crume, Jesse | I264 | b. 16 Jan 1760 | |
| 11 | Hiatt, Jesse | I23 | b. 1 Oct 1777 | Guilford, British America |
| 12 | McAllister, Jesse H. | I3029 | b. 1850 | Missouri, United States |
| 13 | Mofitt, Jesse L | I1290 | b. 6 Apr 1843 | |
| 14 | Talley, Jesse Aaron | I3775 | b. 18 Oct 1891 | of Fairy, Hamilton, Tex. |
| 15 | Talley, Jesse Aaron | I737 | b. 18 Oct 1891 | Fairy, Hamilton, Texas |
| 16 | Toliver, Jesse | I2815 | b. 1756 | Virginia, British America |




