Hastings Klan
Search Results
Matches 1 to 50 of 255 for First Name starts with JOHN
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abney, John | I2690 | b. 1765 | Halifax, British America |
| 2 | Baldwin, John Homer | I5351 | b. 27 Jul 1888 | , Kosciusko, IN |
| 3 | Baldwin, John Homer | I2349 | b. 27 Jul 1888 | Kosciusko, Indiana, United States |
| 4 | Baldwin, John Wesley | I1337 | b. 20 Nov 1860 | Logansport, Indiana, United States |
| 5 | Balzer, John Jr | I1262 | ||
| 6 | Blackwell, Johnnie H | I1627 | b. 16 Nov 1890 | Arkansas, United States |
| 7 | Blair, John B. | I2777 | b. 1843 | Edmonson, Ky |
| 8 | Blair, John Bailey | I3346 | b. 1811 | |
| 9 | Blair, John Bailey | I299 | b. 11 Jun 1823 | |
| 10 | Bland, John | I1096 | b. 1725 | Prince William County |
| 11 | Brodie, Dr John | I191 | b. 1733 | |
| 12 | Brodie, Dr John II | I190 | b. 18 Oct 1753 | |
| 13 | Brodie, John L | I188 | b. 1823 | |
| 14 | Brodie, John W | I186 | b. 21 Apr 1895 | Faught, Lamar, Texas, United States |
| 15 | Burnell, John | I1312 | b. Abt 1515 | Frodesley, Shropshire, England |
| 16 | Burnell, John | I1311 | b. Abt 1530 | Bearley County, Warwickshire, England |
| 17 | Burney, John McKensey | I1280 | b. 13 May 1836 | Washington, Arkansas, United States |
| 18 | Catlett, John | I1928 | b. 1560 | Kent, England |
| 19 | Catlett, John | I4937 | b. 1560 | Kent, England |
| 20 | Catlett, John | I1927 | b. 1596 | Kent, England |
| 21 | Catlett, John | I4936 | b. 1596 | Kent, England |
| 22 | Catlett, Col John | I1926 | b. 1624 | Kent, England |
| 23 | Catlett, Col John | I4935 | b. 1624 | Kent, England |
| 24 | Chambers, John | I5127 | b. 8 Oct 1950 | Maryland, United States |
| 25 | Chambers, John | I2122 | b. 8 Oct 1950 | Maryland, United States |
| 26 | Chatburn, John Benjamin | I1959 | b. 4 Nov 1844 | Wiswall, Lancs., Eng. |
| 27 | Chatburn, John Benjamin | I4968 | b. 4 Nov 1844 | Wiswall, Lancs., Eng. |
| 28 | Chiles, John H | I2176 | b. 18 Jul 1869 | Manti, Utah Territory, United States |
| 29 | Chiles, John H | I5180 | b. 18 Jul 1869 | Manti, Utah Territory, United States |
| 30 | Courtney, John | I1201 | b. 1677 | |
| 31 | Courtney, John | I1197 | b. 10 Nov 1745 | Stafford Co, Virginia, British America |
| 32 | Courtney, John H Jr | I230 | b. 15 Jul 1784 | Stafford Co, Virginia, United States |
| 33 | Courtney, John J | I1200 | ||
| 34 | Courtney, John Rufus | I1205 | b. 28 Sep 1895 | Dodge City, Ford, Kansas, United States |
| 35 | Courtney, John Wesley | I1000 | b. 20 Dec 1838 | |
| 36 | Courtney, John Wesley | I638 | b. 2 Nov 1888 | Stoddard, Missouri, United States |
| 37 | Courtney, John Wesley | I3677 | b. 2 Nov 1888 | Stoddard, Missouri, United States |
| 38 | Cox, John R | I2807 | b. 20 Jan 1821 | Ashe, North Carolina, United States |
| 39 | Crume, John W. | I2764 | b. 26 Nov 1789 | Shenandoah, Virginia |
| 40 | Curtis, John Parke | I1212 | b. 1754 | |
| 41 | Daniel, John Bill | I307 | b. 1810 | |
| 42 | Davis, John F | I2943 | b. Jul 1836 | Illinois |
| 43 | De Braose, John | I839 | b. Abt 1097 | Bramber, Sussex, England |
| 44 | De Braose, John | I3874 | b. Abt 1097 | Bramber, Sussex, England |
| 45 | Dean, John D | I1526 | ||
| 46 | Debnam, John | I1905 | b. CALC 1559 | of Bradfield, Suffolk, England |
| 47 | Debnam, John | I4914 | b. CALC 1559 | of Bradfield, Suffolk, England |
| 48 | Dennis, John Wesley "Prof" | I1316 | b. 8 Oct 1866 | Morgan, Laclede, Missouri |
| 49 | Dillman, John D | I3523 | b. 10 Dec 1839 | Johnson County, Indiana |
| 50 | Dillman, John D | I483 | b. 10 Dec 1839 | Johnson County, Indiana |




