Hastings Klan
Search Results
Matches 1 to 11 of 11 for Last Name equals BOONE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Boone, Col. Daniel | I2829 | b. 22 Aug 1734 | Exeter Township, Berks, Pennsylvania, United States |
| 2 | Boone, Edward | I2830 | b. 19 Nov 1740 | Berks, Pennsylvania Colony |
| 3 | Boone, George | I1728 | b. 19 Mar 1666 | Stroke Canon, Devon, England |
| 4 | Boone, George | I1737 | b. 24 Jul 1690 | Devon, England |
| 5 | Boone, George V | I1740 | b. 3 Jul 1714 | Pennsulvania, British America |
| 6 | Boone, George | I2831 | b. 2 Jan 1739 | Laurel, Kentucky |
| 7 | Boone, Hannah | I1741 | b. 20 Sep 1718 | Pennsylvania, British America |
| 8 | Boone, Jonathan | I2832 | b. 17 Dec 1730 | Exeter Township, Berks, Pennsylvania |
| 9 | Boone, Sarah "Sally" | I1726 | b. 7 Jun 1724 | Pennsulvania, British America |
| 10 | Boone, Squire | I1727 | b. 25 Nov 1696 | England |
| 11 | Boone, Squire Jr | I2833 | b. 5 Oct 1744 | Exeter Township, Berks, Pennsylvania |




