Hastings Klan
Search Results
Matches 1 to 50 of 330 for Last Name equals HIATT
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Hiatt, Aaron | I3790 | b. 16 Feb 1815 | Wayne, Indiana Territory, United States   | 
| 2 |  Hiatt, Aaron | I752 | b. 16 Feb 1815 | Wayne, Indiana Territory, United States   | 
| 3 |  Hiatt, Aaron Anderson | I601 | b. 2 Dec 1868 | Sidney, Fremont, Iowa   | 
| 4 |  Hiatt, Aaron Anderson | I3640 | b. 2 Dec 1868 | Sidney, Fremont, Iowa   | 
| 5 |  Hiatt, Abigail | I614 | b. 1621 | Somersetshire, England   | 
| 6 |  Hiatt, Abigail | I3653 | b. 1621 | Somersetshire, England   | 
| 7 |  Hiatt, Ada Irene | I3562 | b. 10 Dec 1879 | Sidney, Iowa, United States   | 
| 8 |  Hiatt, Ada Irene | I522 | b. 10 Dec 1879 | Sidney, Iowa, United States   | 
| 9 |  Hiatt, Albert | I236 | b. 1866 | |
| 10 |  Hiatt, Alcy | I352 | b. 1790 | Madison, Virginia, United States   | 
| 11 |  Hiatt, Alcy | I3396 | b. 1790 | Madison, Virginia, United States   | 
| 12 |  Hiatt, Alfred Mack | I3833 | b. 15 Jan 1848 | |
| 13 |  Hiatt, Alfred Mack | I795 | b. 15 Jan 1848 | |
| 14 |  Hiatt, Alfred Mack | I1367 | b. 14 Jan 1918 | Mount Holly, North Carolina, United States   | 
| 15 |  Hiatt, Alice | I624 | b. 1783 | |
| 16 |  Hiatt, Alice | I3663 | b. 1783 | |
| 17 |  Hiatt, Alsey | I5615 | b. 6 Mar 1788 | Rowan, Guilford, North Carolina, United States   | 
| 18 |  Hiatt, Ann | I5579 | b. 1711 | Bucks, Pennsylvania   | 
| 19 |  Hiatt, Anthony F. | I2734 | b. 6 Nov 1863 | St.Granis, , Colo   | 
| 20 |  Hiatt, Anthony Frank | I606 | b. 5 Sep 1871 | Jefferson, Colorado Territory, United States   | 
| 21 |  Hiatt, Anthony Frank | I3645 | b. 5 Sep 1871 | Jefferson, Colorado   | 
| 22 |  Hiatt, Anthony Franklin | I235 | b. 1863 | |
| 23 |  Hiatt, Antonne ( Annie) | I607 | b. 25 May 1859 | Nebraska   | 
| 24 |  Hiatt, Antonne ( Annie) | I3646 | b. 25 May 1859 | , , Nebraska   | 
| 25 |  Hiatt, Bartholomew | I32 | b. 1587 | Shepton Mallet, Somerset, England, United Kingdom   | 
| 26 |  Hiatt, Bartholomew | I3118 | b. 1587 | Shepton Mallet, Somerset, England, United Kingdom   | 
| 27 |  Hiatt, Benjamin | I2911 | b. 28 Mar 1902 | prob Fremont County, Iowa   | 
| 28 |  Hiatt, Bertha Clara | I2877 | b. 9 Jul 1900 | Nelson, Nuckolls, Nebraska   | 
| 29 |  Hiatt, Bessie Deering | I1354 | b. 25 Apr 1887 | North Carolina   | 
| 30 |  Hiatt, Beverly Jean | I1243 | b. 25 Sep 1960 | Thornton, Adams Co, Colorado   | 
| 31 |  Hiatt, Brian "BriGuy" | I1 | b. 14 Sep 1983 | Westminster, Colorado   | 
| 32 |  Hiatt, Caleb | I3795 | b. 1811 | |
| 33 |  Hiatt, Caleb | I757 | b. 1811 | |
| 34 |  Hiatt, Carolyn Susan | I3574 | b. 13 Aug 1900 | |
| 35 |  Hiatt, Carolyn Susan | I534 | b. 13 Aug 1900 | |
| 36 |  Hiatt, Catherine | I5585 | b. 1704 | Bucks, Pennsylvania, British Colonial America   | 
| 37 |  Hiatt, Catherine | I3816 | b. 1739 | Lancaster, Pennsylvania, British America   | 
| 38 |  Hiatt, Catherine | I778 | b. 1739 | Lancaster, Pennsylvania, British America   | 
| 39 |  Hiatt, Catherine | I3802 | b. 24 Jun 1802 | Guilford, North Carolina, United States   | 
| 40 |  Hiatt, Cathrine | I625 | b. 1784 | Richmond, Wayne, Indiana   | 
| 41 |  Hiatt, Cathrine | I3664 | b. 1784 | Richmond, Wayne, Indiana, United States   | 
| 42 |  Hiatt, Charles | I3824 | b. 1806 | |
| 43 |  Hiatt, Charles | I786 | b. 1806 | |
| 44 |  Hiatt, Charles Jay | I234 | b. 3 Jun 1858 | |
| 45 |  Hiatt, Charles Lanard | I247 | b. 18 May 1892 | |
| 46 |  Hiatt, Charles Lenard | I3085 | b. 18 May 1892 | Fremont, Iowa, United States   | 
| 47 |  Hiatt, Charles Warren | I2434 | b. 15 Aug 1923 | North Carolina   | 
| 48 |  Hiatt, Charles Warren | I5433 | b. 15 Aug 1923 | North Carolina, United States   | 
| 49 |  Hiatt, Claborn A | I16 | b. 9 Nov 1867 | Fremont Co, Iowa, United States   | 
| 50 |  Hiatt, Clarance | I240 | b. 1875 | 
