Hastings Klan
Search Results
Matches 1 to 50 of 102 for First Name starts with ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arnold, Elizabeth | I5549 | b. 22 Nov 1645 | Watertown, Middlesex, Massachusetts Bay, British America |
| 2 | Arnold, Elizabeth | I2555 | b. 22 Nov 1645 | Watertown, Middlesex, Massachusetts Bay, British America |
| 3 | Baldwin, Elizabeth | I3048 | b. 15 Oct 1819 | Ohio |
| 4 | Barker, Elizabeth | I2497 | b. Abt 1736 | |
| 5 | Barker, Elizabeth | I5493 | b. Abt 1736 | |
| 6 | Baxter, Elizabeth | I2201 | ||
| 7 | Baxter, Elizabeth | I5205 | ||
| 8 | Beecher, Elizabeth E | I2323 | b. 1860 | |
| 9 | Birkhead, Elizabeth | I229 | b. 25 Aug 1815 | |
| 10 | Bishop, Elizabeth | I223 | b. 1625 | Sittenbourne, Rappahannock, Virginia |
| 11 | Boyer, Elizabeth | I2922 | b. 6 Jul 1851 | |
| 12 | Brooks, Elizabeth | I2759 | b. 1696 | Bull Run Farm, Frederick County, Virginia |
| 13 | Burwell, Elizabeth | I208 | b. 1552 | London, London, England |
| 14 | Catlett, Elizabeth | I1925 | b. 1663 | Virginia, British America |
| 15 | Catlett, Elizabeth | I4934 | b. 1663 | Virginia, British America |
| 16 | Clarke, Elizabeth | I3078 | b. Abt 1756 | , , Kentucky, Umited States |
| 17 | Comstock, Elizabeth | I5547 | b. 18 Dec 1690 | Providence, Providence, Rhode Island, USA |
| 18 | Comstock, Elizabeth | I2553 | b. 18 Dec 1690 | Providence, Providence, Rhode Island, USA |
| 19 | Courtney, Elizabeth Jane | I635 | b. 9 Jul 1883 | Attica, Kansas, United States |
| 20 | Courtney, Elizabeth Jane | I3674 | b. 9 Jul 1883 | Attica, Kansas, United States |
| 21 | Daux, Elizabeth | I1172 | ||
| 22 | Davis, Elizabeth | I5506 | b. 12 Nov 1886 | Kentucky, United States |
| 23 | Davis, Elizabeth | I2511 | b. 12 Nov 1886 | Kentucky |
| 24 | Dillman, Elizabeth Matilda | I3527 | b. 1875 | |
| 25 | Dillman, Elizabeth Matilda | I487 | b. 1875 | |
| 26 | Douglass, Elizabeth | I1110 | b. 1623 | Norwich - Norfolk - England |
| 27 | Graves, Elizabeth | I2901 | b. 1706 | Abingdon, Gloucester, Virginia, United States |
| 28 | Groseclose, Elizabeth | I657 | b. 1763 | Derry Twp., Lancaster, Pennsylvania |
| 29 | Groseclose, Elizabeth | I3696 | b. 1763 | Derry Twp., Lancaster, Pennsylvania |
| 30 | Hadley, Elizabeth | I215 | b. 1531 | London, Middlesex, England |
| 31 | Harner, Elizabeth | I3535 | b. 19 Jul 1820 | Wythe, Virginia, United States |
| 32 | Harner, Elizabeth | I495 | b. 19 Jul 1820 | Wythe, Virginia, United States |
| 33 | Harris, Elizabeth | I1766 | b. 29 May 1844 | Lee County, Virginia, United States |
| 34 | Helton, Elizabeth Ellen | I4866 | b. 2 Feb 1840 | |
| 35 | Helton, Elizabeth Ellen | I1856 | b. 2 Feb 1840 | |
| 36 | Hiatt, Elizabeth | I628 | b. 1790 | |
| 37 | Hiatt, Elizabeth | I3667 | b. 1790 | |
| 38 | Hicks, Elizabeth "Betty" | I1841 | b. 8 Dec 1763 | Virginia, British America |
| 39 | Hinds, Elizabeth | I2579 | b. 1675 | Gloucester, Virginia, United States |
| 40 | Innes, Elizabeth Isabel | I5534 | b. Abt 1859 | Rockrun, Mckeesport, Allegheny, Pennsylvania, USA |
| 41 | Innes, Elizabeth Isabel | I2540 | b. Abt 1859 | Rockrun, Mckeesport, Allegheny, Pennsylvania, USA |
| 42 | Jarman, Elizabeth | I1732 | ||
| 43 | Kimberling, Elizabeth | I5600 | b. 5 May 1824 | |
| 44 | Laffingham, Elizabeth | I2580 | b. 1708 | Gloucester, Gloucester, Virginia, United States |
| 45 | Lamb, Elizabeth | I168 | b. 25 Jan 1757 | York, Virginia, British America |
| 46 | Light (Lyte), Elizabeth | I1136 | ||
| 47 | Loutzenhiser, Elizabeth A | I1943 | b. 1827 | Ohio |
| 48 | Loutzenhiser, Elizabeth A | I4952 | b. 1827 | , , OH |
| 49 | Lowe, Elizabeth | I2571 | b. 25 Mar 1788 | North Carolina, United States |
| 50 | Lowrance, Elizabeth "Lizzie" | I1671 | b. 1864 |




