Hastings Klan
Search Results
Matches 1 to 50 of 75 for First Name starts with GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abney, George | I3853 | b. 1613 | England |
| 2 | Abney, George | I815 | b. 1613 | England |
| 3 | Abney, George | I2766 | b. 22 Feb 1657 | Leicestershire, England |
| 4 | Armor, George Griggs | I4003 | b. 1827 | Lonegrove, , Oklahoma |
| 5 | Armour, George Griggs | I971 | b. 1827 | Lonegrove, Indiana Territory |
| 6 | Baldwin, George | I2338 | b. 1900 | Mason, Michigan, United States |
| 7 | Baldwin, George Washington | I2340 | b. 14 Jan 1846 | Davies, Indiana, United States |
| 8 | Black, George W | I1092 | ||
| 9 | Boone, George | I1728 | b. 19 Mar 1666 | Stroke Canon, Devon, England |
| 10 | Boone, George | I1737 | b. 24 Jul 1690 | Devon, England |
| 11 | Boone, George V | I1740 | b. 3 Jul 1714 | Pennsulvania, British America |
| 12 | Boone, George | I2831 | b. 2 Jan 1739 | Laurel, Kentucky |
| 13 | Burney, George Ewing | I1282 | b. 15 Aug 1814 | Robertson, Tennessee, United States |
| 14 | Cain, George McCelland | I1764 | b. 24 Oct 1865 | Cainsville, Missouri, United States |
| 15 | Chambers, George Washington | I2853 | b. 7 Mar 1850 | Laclede County, MO |
| 16 | Chapman, George Herman | I5045 | b. 18 Nov 1873 | Gladstone, Illinois, United States |
| 17 | Chapman, George Herman | I2039 | b. 18 Nov 1873 | Gladstone, Illinois, United States |
| 18 | Clark, George D | I5300 | b. 20 Jan 1859 | Overton, Tennessee, United States |
| 19 | Clark, George D | I2298 | b. 20 Jan 1859 | Overton, Tennessee |
| 20 | Courtney, George | I1039 | b. 18 Apr 1865 | Nelson, Kentucky |
| 21 | Dague, George W | I2322 | b. 18 Jan 1855 | |
| 22 | Dillman, George Washington , Sr | I3524 | b. 8 Dec 1808 | Reading, Berks Co, PA |
| 23 | Dillman, George Washington , Sr | I484 | b. 8 Dec 1808 | Reading, Berks Co, PA |
| 24 | Good, George Schealey | I1963 | b. 30 Jul 1915 | Rigby, Jefferson, Ida |
| 25 | Good, George Schealey | I4972 | b. 30 Jul 1915 | Rigby, Jefferson, Ida |
| 26 | Harper, George Rueben | I4875 | b. 19 Mar 1872 | Marion County, Ohio, United States |
| 27 | Harper, George Rueben | I1865 | b. 19 Mar 1872 | Marion County, Ohio, United States |
| 28 | Hiatt, George | I2483 | b. 1698 | |
| 29 | Hiatt, George | I5479 | b. 1698 | |
| 30 | Hiatt, George | I3813 | b. 1731 | |
| 31 | Hiatt, George | I775 | b. 1731 | |
| 32 | Hiatt, George | I3522 | b. 1742 | Landcaster, British America |
| 33 | Hiatt, George | I482 | b. 1742 | Landcaster, British America |
| 34 | Hiatt, George D | I3573 | b. 22 Aug 1898 | |
| 35 | Hiatt, George D | I533 | b. 22 Aug 1898 | |
| 36 | Hiatt, George Murray | I2883 | b. 3 Nov 1891 | Nelson, Nuckolls, NE |
| 37 | Hiatt, George Riblen | I3561 | b. 16 Jun 1865 | Sidney, Fremont, Iowa, United States |
| 38 | Hiatt, George Riblen | I521 | b. 16 Jun 1865 | Sidney, Fremont, Iowa, United States |
| 39 | High, George F. | I3999 | b. Apr 1877 | |
| 40 | High, George F. | I967 | b. Apr 1877 | |
| 41 | Humphreys, George Washington | I268 | b. 12 Apr 1823 | Kentucky |
| 42 | Kinney, George | I1476 | b. 1852 | Wisconsin, United States |
| 43 | Kramer, George Wilhelm | I3711 | b. 27 Apr 1882 | Jersey, Illinois |
| 44 | Kramer, George Wilhelm | I673 | b. 27 Apr 1882 | Jersey, Illinois |
| 45 | Larue, George | I570 | b. 1887 | Bowie, Texas |
| 46 | Larue, George | I3610 | b. 1887 | , Bowie, TX |
| 47 | Larue, George Taylor | I568 | b. 1887 | Bowie, Texas |
| 48 | Larue, George Taylor | I3608 | b. 1887 | , Bowie, Texas |
| 49 | Lewis, George G | I3509 | ||
| 50 | Lewis, George G | I469 |




