Hastings Klan
Search Results
Matches 1 to 50 of 58 for Last Name equals IMEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Imel, Andrew Jackson Sr | I1226 | b. 1 Nov 1851 | |
| 2 | Imel, Andrew Jackson | I1221 | b. 12 Mar 1881 | |
| 3 | Imel, Anna | I1241 | b. 24 Jul 1801 | Shenandoah, Virginia, United States |
| 4 | Imel, Benjamin Franklin | I1483 | b. 15 Oct 1847 | Jefferson County, Indiana Territory, United States |
| 5 | Imel, Catherine | I1240 | b. Abt 1803 | Shenandoah, Virginia, United States |
| 6 | Imel, Charles | I1485 | b. Sep 1889 | , Jefferson, Indiana |
| 7 | Imel, Charles Woodrow | I2740 | b. 1 Jun 1939 | Beech Grove, Marion, Indiana, United States |
| 8 | Imel, David Joe | I2737 | b. 27 May 1941 | United States |
| 9 | Imel, David Theodore | I1223 | b. 6 May 1905 | |
| 10 | Imel, Elberta | I2916 | b. 23 Aug 1901 | Madison, Jefferson, Indiana |
| 11 | Imel, Eliza J. | I1486 | b. 20 Dec 1874 | Indiana |
| 12 | Imel, Elizann Henrietta | I1231 | b. 14 Jul 1835 | Indiana, United States |
| 13 | Imel, Evelyn | I1562 | b. 25 Aug 1949 | |
| 14 | Imel, Fern | I2920 | b. 30 Apr 1911 | United States |
| 15 | Imel, Freeman David | I2940 | b. 2 Dec 1871 | Madison, Indiana |
| 16 | Imel, Harry | I1501 | b. 1873 | Coffey County, Kansas, United States |
| 17 | Imel, Hazel | I2919 | b. 7 Feb 1906 | United States |
| 18 | Imel, Henry | I1771 | b. 5 Jan 1756 | Hesse-Kassel, Germany |
| 19 | Imel, Henry | I1237 | b. 11 May 1790 | Shenandoah, Virginia, United States |
| 20 | Imel, Jacob | I2490 | b. 6 Jun 1877 | Madison, Indian Territory, United States |
| 21 | Imel, Jacob | I5486 | b. 6 Jun 1877 | Madison, Indian Territory, United States |
| 22 | Imel, James M | I1775 | b. 28 Nov 1848 | Wayne, Indian Territory, United States |
| 23 | Imel, James William | I1488 | b. 16 Feb 1872 | Jefferson County, Indiana Territory, United States |
| 24 | Imel, John | I1236 | b. 23 Nov 1789 | Frederick, Frederick, Maryland, United States |
| 25 | Imel, John Thomas | I1232 | b. 20 Apr 1838 | Bennington, Indian Territory, United States |
| 26 | Imel, Leslie | I1629 | b. 5 Dec 1899 | Indiana Territory, United States |
| 27 | Imel, Leslie Carl | I2736 | b. 9 Oct 1932 | United States |
| 28 | Imel, Lewis | I1500 | b. 6 May 1867 | Coffey County, Kansas, United States |
| 29 | Imel, Louisa | I1499 | b. 1867 | Coffey County, Kansas, United States |
| 30 | Imel, Lydia | I1248 | b. 6 Jul 1817 | |
| 31 | Imel, Margaret Jane | I1774 | b. 1 Feb 1847 | Wayne, Indian Territory, United States |
| 32 | Imel, Marion | I1225 | b. 9 May 1915 | Barber Co, Kansas, United States |
| 33 | Imel, Martha | I1492 | b. Abt 1818 | |
| 34 | Imel, Mary Lincoln | I1498 | b. 30 May 1863 | Coffey County, Kansas, United States |
| 35 | Imel, Ora May | I2918 | b. 12 Feb 1898 | Madison, Jefferson, Indiana |
| 36 | Imel, Pechey Harrison | I1496 | b. 1822 | Wayne, Indiana, United States |
| 37 | Imel, Peggy | I1238 | b. 1796 | Virginia, United States |
| 38 | Imel, Peter | I1234 | b. 30 Mar 1764 | |
| 39 | Imel, Peter , Jr. | I1239 | b. Abt 1800 | Shenandoah, Virginia, United States |
| 40 | Imel, Peter Monroe | I2941 | b. 14 Apr 1874 | Madison, Jefferson, Indiana |
| 41 | Imel, Richard Allen | I2739 | b. 9 May 1934 | United States |
| 42 | Imel, Robert | I5106 | b. 21 Oct 1865 | Indiana, United States |
| 43 | Imel, Robert | I2101 | b. 21 Oct 1865 | Indiana, United States |
| 44 | Imel, Rev Robert Newberry | I1228 | b. 6 Dec 1815 | |
| 45 | Imel, Rufus Jackson | I1224 | b. 17 Jul 1907 | Lakin, Kansas, United States |
| 46 | Imel, Samuel | I2481 | b. 7 Jan 1852 | |
| 47 | Imel, Samuel | I5477 | b. 7 Jan 1852 | |
| 48 | Imel, Sarah | I1494 | b. 1821 | Wayne Cty, Indiana |
| 49 | Imel, Sarah Ann | I1249 | b. 1818 | Kentucky, United States |
| 50 | Imel, Sarah Jane | I2738 | b. 4 Aug 1937 | United States |




