Hastings Klan
Search Results
Matches 1 to 50 of 71 for First Name equals ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arnold, Elizabeth | I5549 | b. 22 Nov 1645 | Watertown, Middlesex, Massachusetts Bay, British America |
| 2 | Arnold, Elizabeth | I2555 | b. 22 Nov 1645 | Watertown, Middlesex, Massachusetts Bay, British America |
| 3 | Baldwin, Elizabeth | I3048 | b. 15 Oct 1819 | Ohio |
| 4 | Barker, Elizabeth | I2497 | b. Abt 1736 | |
| 5 | Barker, Elizabeth | I5493 | b. Abt 1736 | |
| 6 | Baxter, Elizabeth | I2201 | ||
| 7 | Baxter, Elizabeth | I5205 | ||
| 8 | Birkhead, Elizabeth | I229 | b. 25 Aug 1815 | |
| 9 | Bishop, Elizabeth | I223 | b. 1625 | Sittenbourne, Rappahannock, Virginia |
| 10 | Boyer, Elizabeth | I2922 | b. 6 Jul 1851 | |
| 11 | Brooks, Elizabeth | I2759 | b. 1696 | Bull Run Farm, Frederick County, Virginia |
| 12 | Burwell, Elizabeth | I208 | b. 1552 | London, London, England |
| 13 | Catlett, Elizabeth | I1925 | b. 1663 | Virginia, British America |
| 14 | Catlett, Elizabeth | I4934 | b. 1663 | Virginia, British America |
| 15 | Clarke, Elizabeth | I3078 | b. Abt 1756 | , , Kentucky, Umited States |
| 16 | Comstock, Elizabeth | I5547 | b. 18 Dec 1690 | Providence, Providence, Rhode Island, USA |
| 17 | Comstock, Elizabeth | I2553 | b. 18 Dec 1690 | Providence, Providence, Rhode Island, USA |
| 18 | Daux, Elizabeth | I1172 | ||
| 19 | Davis, Elizabeth | I5506 | b. 12 Nov 1886 | Kentucky, United States |
| 20 | Davis, Elizabeth | I2511 | b. 12 Nov 1886 | Kentucky |
| 21 | Douglass, Elizabeth | I1110 | b. 1623 | Norwich - Norfolk - England |
| 22 | Graves, Elizabeth | I2901 | b. 1706 | Abingdon, Gloucester, Virginia, United States |
| 23 | Groseclose, Elizabeth | I657 | b. 1763 | Derry Twp., Lancaster, Pennsylvania |
| 24 | Groseclose, Elizabeth | I3696 | b. 1763 | Derry Twp., Lancaster, Pennsylvania |
| 25 | Hadley, Elizabeth | I215 | b. 1531 | London, Middlesex, England |
| 26 | Harner, Elizabeth | I3535 | b. 19 Jul 1820 | Wythe, Virginia, United States |
| 27 | Harner, Elizabeth | I495 | b. 19 Jul 1820 | Wythe, Virginia, United States |
| 28 | Harris, Elizabeth | I1766 | b. 29 May 1844 | Lee County, Virginia, United States |
| 29 | Hiatt, Elizabeth | I628 | b. 1790 | |
| 30 | Hiatt, Elizabeth | I3667 | b. 1790 | |
| 31 | Hinds, Elizabeth | I2579 | b. 1675 | Gloucester, Virginia, United States |
| 32 | Jarman, Elizabeth | I1732 | ||
| 33 | Kimberling, Elizabeth | I5600 | b. 5 May 1824 | |
| 34 | Laffingham, Elizabeth | I2580 | b. 1708 | Gloucester, Gloucester, Virginia, United States |
| 35 | Lamb, Elizabeth | I168 | b. 25 Jan 1757 | York, Virginia, British America |
| 36 | Light (Lyte), Elizabeth | I1136 | ||
| 37 | Lowe, Elizabeth | I2571 | b. 25 Mar 1788 | North Carolina, United States |
| 38 | Marshall, Elizabeth | I216 | b. 1501 | Ireland |
| 39 | Martiau, Elizabeth | I1122 | b. 12 Dec 1625 | England |
| 40 | McFeely, Elizabeth | I3964 | b. 5 Aug 1842 | Union City, Ohio, United States |
| 41 | McFeely, Elizabeth | I932 | b. 5 Aug 1842 | Union City, Ohio |
| 42 | McMains, Elizabeth | I3589 | b. 18 Mar 1813 | |
| 43 | McMains, Elizabeth | I549 | b. 18 Mar 1813 | |
| 44 | Nin, Elizabeth | I205 | b. 1610 | Hadliegh - Sulfolk - England |
| 45 | Paschall, Elizabeth | I851 | b. 2 Feb 1631 | |
| 46 | Paschall, Elizabeth | I3885 | b. 2 Feb 1631 | |
| 47 | Paschall, Elizabeth | I1438 | b. 28 May 1671 | |
| 48 | Patrick, Elizabeth | I2617 | b. 9 Dec 1793 | Mecklenburg, Virginia |
| 49 | Potts, Elizabeth | I1778 | b. 12 May 1818 | |
| 50 | Proctor, Elizabeth | I5289 | b. 1715 | Brunswick, Virginia, British America |




