Hastings Klan
Search Results
Matches 1 to 50 of 58 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cave, Charles Lee | I2150 | b. 7 Apr 1898 | Indianaplois, Indiana, United States |
| 2 | Cave, Charles Lee | I5154 | b. 7 Apr 1898 | Indianaplois, Indiana, United States |
| 3 | Dennis, Charles Martin | I1314 | b. 4 Dec 1872 | Morgan, Missouri, United States |
| 4 | Dowell, Charles | I5282 | ||
| 5 | Dowell, Charles | I2280 | ||
| 6 | Eby, Charles | I1992 | b. Mar 1900 | |
| 7 | Gallagher, Charles E | I3978 | b. Sep 1865 | Iowa City, Iowa, United States |
| 8 | Gallagher, Charles E | I946 | b. Sep 1865 | Iowa City, Iowa, United States |
| 9 | Good, Charles Frisbeey | I1954 | b. 24 Jul 1868 | Kirby, Ohio, United States |
| 10 | Good, Charles Frisbeey | I4963 | b. 24 Jul 1868 | Kirby, Ohio, United States |
| 11 | Gordon, Charles William | I2164 | b. 13 Mar 1872 | Ervin Township, Howard, Indiana, United States |
| 12 | Gordon, Charles William | I5168 | b. 13 Mar 1872 | Ervin Township, Howard, Indiana, United States |
| 13 | Grymes, Rev Charles | I2206 | ||
| 14 | Grymes, Rev Charles | I5210 | ||
| 15 | Hatfield, Charles Limuel | I2209 | b. 27 Oct 1902 | Ashland City, Tennessee, United States |
| 16 | Hatfield, Charles Limuel | I5213 | b. 27 Oct 1902 | Ashland City, Tennessee, United States |
| 17 | Herker, Charles Carl | I1643 | b. 1868 | Chilton, Calumet, Wisconsin, United States |
| 18 | Herker, Charles Gustav | I5527 | b. 27 Nov 1843 | Zacih, Verd, Berlin, Germany |
| 19 | Herker, Charles Gustav | I2533 | b. 27 Nov 1843 | Zacih, Verd, Berlin, Germany |
| 20 | Hiatt, Charles | I3824 | b. 1806 | |
| 21 | Hiatt, Charles | I786 | b. 1806 | |
| 22 | Hiatt, Charles Jay | I234 | b. 3 Jun 1858 | |
| 23 | Hiatt, Charles Lanard | I247 | b. 18 May 1892 | |
| 24 | Hiatt, Charles Lenard | I3085 | b. 18 May 1892 | Fremont, Iowa, United States |
| 25 | Hiatt, Charles Warren | I2434 | b. 15 Aug 1923 | North Carolina |
| 26 | Hiatt, Charles Warren | I5433 | b. 15 Aug 1923 | North Carolina, United States |
| 27 | Imel, Charles | I1485 | b. Sep 1889 | , Jefferson, Indiana |
| 28 | Imel, Charles Woodrow | I2740 | b. 1 Jun 1939 | Beech Grove, Marion, Indiana, United States |
| 29 | INNES, Charles | I5532 | b. 19 Jun 1779 | Bedlington, Durham, England |
| 30 | Innes, Charles | I2538 | b. 19 Jun 1779 | Bedlington, Durham, England |
| 31 | Innes, Charles Wheatley Blench | I5537 | b. 17 Sep 1855 | McKeesport, Allegheny, Pennsylvania, United States |
| 32 | Innes, Charles Wheatley Blench | I2543 | b. 17 Sep 1855 | McKeesport, Allegheny, Pennsylvania, United States |
| 33 | Land, Charles M | I1256 | b. Dec 1870 | Switzerland County, Indiana |
| 34 | Lewis, Charles II | I1070 | b. 13 Oct 1696 | New Kent, Virginia, British America |
| 35 | Lewis, Charles | I1421 | b. 1729 | |
| 36 | Lilly, Charles Thomas | I5116 | b. 3 Dec 1908 | Sparks, Oklahoma, United States |
| 37 | Lilly, Charles Thomas | I2111 | b. 3 Dec 1908 | Sparks, Oklahoma, United States |
| 38 | Lockert, Charles Demetrius | I1507 | b. 3 Jun 1815 | Tennessee, United States |
| 39 | Malsbury, Charles Albert "Bert" | I4872 | b. 27 Dec 1897 | Nelson, Nebraska, United States |
| 40 | Malsbury, Charles Albert "Bert" | I1862 | b. 27 Dec 1897 | Nelson, Nebraska, United States |
| 41 | Martel, Charles | I2650 | b. 23 Aug 689 | Heristal, near Liege, Belgium |
| 42 | Mielke, Charles | I1919 | b. 1875 | Minnesota, United States |
| 43 | Mielke, Charles | I4928 | b. 1875 | Minnesota, United States |
| 44 | Mielke, Charles S | I1921 | b. 1910 | |
| 45 | Mielke, Charles S | I4930 | b. 1910 | |
| 46 | Perry, Charles | I372 | b. Dec 1888 | Illimois, United States |
| 47 | Perry, Charles | I3416 | b. Dec 1888 | Illimois, United States |
| 48 | Prewitt, Charles Edgar | I1601 | b. 6 Jan 1886 | Beeville, Bee, Texas, United States |
| 49 | Redenbaugh, Charles | I2218 | b. 19 Jan 1886 | |
| 50 | Redenbaugh, Charles | I5222 | b. 19 Jan 1886 |




