Hastings Klan
Search Results
Matches 1 to 42 of 42 for Last Name equals ABNEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abney, Abraham | I3855 | b. 7 Sep 1655 | Leicester, Leicestershire, England, United Kingdom |
| 2 | Abney, Abraham | I817 | b. 7 Sep 1655 | Leicester, Leicestershire, England, United Kingdom |
| 3 | Abney, Abraham | I3747 | b. 1704 | Virginia, British America |
| 4 | Abney, Abraham | I709 | b. 1704 | Virginia Colony |
| 5 | Abney, Amanda | I2691 | ||
| 6 | Abney, America | I2692 | b. 1830 | |
| 7 | Abney, America | I2731 | b. 29 Nov 1881 | |
| 8 | Abney, Andrew Bedge | I2727 | b. 1838 | Rockcastle Co, Kentucky |
| 9 | Abney, Andrew Jackson | I2724 | ||
| 10 | Abney, Dannett Jr | I3852 | ||
| 11 | Abney, Dannett | I3856 | b. 1654 | |
| 12 | Abney, Dannett | I818 | b. 26 Feb 1659 | St Marys Parish, Leicestershire, England |
| 13 | Abney, Dannett | I3849 | b. 26 Feb 1659 | Leicetershire, England |
| 14 | Abney, David W. | I363 | b. 9 Mar 1857 | Greene, Illinois |
| 15 | Abney, David W. | I3407 | b. 9 Mar 1857 | Greene, Illinois, United States |
| 16 | Abney, Edmund | I5524 | b. 1528 | Derbyshire, England |
| 17 | Abney, Edmund | I2530 | b. 1528 | Derbyshire, England |
| 18 | Abney, Elijah | I2725 | b. 1818 | |
| 19 | Abney, Elisha | I355 | b. 1808 | Estill, Kentucky |
| 20 | Abney, Elisha | I3399 | b. 1808 | Estill, Kentucky, United States |
| 21 | Abney, George | I3853 | b. 1613 | England |
| 22 | Abney, George | I815 | b. 1613 | England |
| 23 | Abney, George | I2766 | b. 22 Feb 1657 | Leicestershire, England |
| 24 | Abney, John | I2690 | b. 1765 | Halifax, British America |
| 25 | Abney, Jonathan | I2726 | b. 10 May 1820 | |
| 26 | Abney, Maacah | I2689 | b. 1741 | Halifax, Virginia Colony |
| 27 | Abney, Martha | I3850 | b. 1701 | Leicester, England |
| 28 | Abney, Martha | I812 | b. 1701 | Leicester, England |
| 29 | Abney, Michael | I2688 | b. Abt 1758 | Culpeper, Virginia Colony |
| 30 | Abney, Paul | I5522 | b. 1587 | Leicester, England |
| 31 | Abney, Paul | I2528 | b. 1587 | Leicester, England |
| 32 | Abney, Paul | I2765 | b. 14 Jan 1654 | |
| 33 | Abney, Paul | I3851 | b. 24 Dec 1699 | |
| 34 | Abney, Paul | I813 | b. 24 Dec 1699 | |
| 35 | Abney, Paul | I2687 | b. 1744 | Halifax, Halifax, Virginia Colony |
| 36 | Abney, Reuben | I3058 | b. Bef 1720 | of Virginia |
| 37 | Abney, Rhoda Susan | I2686 | b. 1760 | Halifax, Halifax, Virginia |
| 38 | Abney, Sarah | I2685 | b. 1745 | Halifax, Halifax, Virginia Colony |
| 39 | Abney, Sarah Ann | I353 | b. 15 May 1847 | Kentucky |
| 40 | Abney, Sarah Ann | I3397 | b. 15 May 1847 | Kentucky, United States |
| 41 | Abney, William | I365 | b. 12 Aug 1757 | Charlottesville, Virginia Colony |
| 42 | Abney, William | I3409 | b. 12 Aug 1757 | Charlottesville, Virginia, British America |




