Hastings Klan
Search Results
Matches 1 to 18 of 18 for Last Name equals GROSECLOSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Groseclose, Adam | I654 | b. 20 May 1754 | Lancaster, Pennsylvania, British America |
| 2 | Groseclose, Adam | I3693 | b. 20 May 1754 | Lancaster, Pennsylvania, British America |
| 3 | Groseclose, Elizabeth | I657 | b. 1763 | Derry Twp., Lancaster, Pennsylvania |
| 4 | Groseclose, Elizabeth | I3696 | b. 1763 | Derry Twp., Lancaster, Pennsylvania |
| 5 | Groseclose, Ellen | I2574 | b. 22 Jul 1824 | Indiana, United States |
| 6 | Groseclose, Jacob | I656 | b. 1765 | Lancaster, Pennsylvania, British America |
| 7 | Groseclose, Jacob | I3695 | b. 1765 | Lancaster, Pennsylvania, British America |
| 8 | Groseclose, Jacob | I2570 | b. 19 Apr 1800 | Virginia, United States |
| 9 | Groseclose, John | I658 | b. 21 Jul 1798 | Wythe Co. Va, United States |
| 10 | Groseclose, John | I3697 | b. 21 Jul 1798 | Wythe Co. Va, United States |
| 11 | Groseclose, Margaret | I3539 | b. 1760 | Pennsulvania, British America |
| 12 | Groseclose, Margaret | I499 | b. 1760 | Pennsulvania, British America |
| 13 | Groseclose, Peter Sr | I3540 | b. 23 Feb 1730 | Miesua, Germany |
| 14 | Groseclose, Peter Sr | I500 | b. 23 Feb 1730 | Miesua, Germany |
| 15 | Groseclose, Peter Jr | I655 | b. 20 May 1757 | Lancaster, Pennsylvania, British America |
| 16 | Groseclose, Peter Jr | I3694 | b. 20 May 1757 | Lancaster, Pennsylvania, British America |
| 17 | Groseclose, Peter | I2301 | b. 1819 | Wythe Co. Va, United States |
| 18 | Groseclose, Sarah | I2575 | b. 3 Aug 1822 | , Wythe, Virginia, United States |




